Go Back   RedCafe.net > Football Discussion > Manchester United Forum > FCUoM

Reply
 
Thread Tools Rate Thread
Old 14th August 2011, 02:04   #1 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
Table 2011/12

1. Ashton United............1 1 0 0 0 0 0 1 0 0 3 0 3 3
2. Kendal Town..............1 1 0 0 0 0 0 1 0 0 3 0 3 3
3. FC United of Man........1 0 0 0 1 0 0 1 0 0 2 0 2 3
4. Frickley Athletic.........1 1 0 0 0 0 0 1 0 0 2 0 2 3
5. Northwich Victoria......1 0 0 0 1 0 0 1 0 0 3 2 1 3
6. Chorley.....................1 0 0 0 1 0 0 1 0 0 2 1 1 3
7. Hednesford Town........1 0 0 0 1 0 0 1 0 0 1 0 1 3
8. Marine......................1 1 0 0 0 0 0 1 0 0 1 0 1 3
9. Chasetown................1 0 1 0 0 0 0 0 1 0 1 1 0 1
10. Chester FC................1 0 1 0 0 0 0 0 1 0 1 1 0 1
11. Rushall Olympic.........1 0 0 0 0 1 0 0 1 0 1 1 0 1
12. Whitby Town..............1 0 0 0 0 1 0 0 1 0 1 1 0 1
13. Mickleover Sports.......0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Nantwich Town...........0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Buxton......................1 0 0 1 0 0 0 0 0 1 2 3 -1 0
16. North Ferriby United...1 0 0 1 0 0 0 0 0 1 1 2 -1 0
17. Bradford Park Avenue.1 0 0 1 0 0 0 0 0 1 0 1 -1 0
18. Stocksbridge Park St...1 0 0 0 0 0 1 0 0 1 0 1 -1 0
19. Burscough.................1 0 0 0 0 0 1 0 0 1 0 2 -2 0
20. Stafford Rangers........1 0 0 1 0 0 0 0 0 1 0 2 -2 0
21. Matlock Town.............1 0 0 0 0 0 1 0 0 1 0 3 -3 0
22. Worksop Town...........1 0 0 0 0 0 1 0 0 1 0 3 -3 0
robertsoncrusoe is offline   Reply With Quote
Old 15th August 2011, 07:27   #2 (permalink)
First Team Sub
 
Join Date: Oct 2003
Posts: 7,140
Send a message via MSN to mickthered Send a message via Skype™ to mickthered
A good win at weekend and with better finishing it could have been 5-6 nill but first game of the season away from home will take that result any day
mickthered is offline   Reply With Quote
Old 15th August 2011, 12:37   #3 (permalink)
First Team Sub
 
Join Date: Nov 2006
Location: "You and your paper can fuck off."
Posts: 7,044
As a Hednesford Town supporter, thank you for wiping the pre-season long smirk off the Stafford Rangers fans I know.
Dobba is offline   Reply With Quote
Old 18th August 2011, 02:32   #4 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
2 wins!

1. Chorley.....................2 1 0 0 1 0 0 2 0 0 8 1 7 6
2. FC United of Man........2 1 0 0 1 0 0 2 0 0 8 3 5 6
3. Hednesford Town........2 1 0 0 1 0 0 2 0 0 4 2 2 6
4. Marine......................2 1 0 0 1 0 0 2 0 0 3 1 2 6
5. Chester FC................2 0 1 0 1 0 0 1 1 0 5 2 3 4
6. Ashton United............2 1 0 0 0 1 0 1 1 0 4 1 3 4
7. Mickleover Sports.......2 1 0 0 0 1 0 1 1 0 4 2 2 4
8. Kendal Town..............1 1 0 0 0 0 0 1 0 0 3 0 3 3
9. Bradford Park Avenue..2 0 0 1 1 0 0 1 0 1 4 2 2 3
10. Northwich Victoria......1 0 0 0 1 0 0 1 0 0 3 2 1 3
11. Frickley Athletic.........2 1 0 0 0 0 1 1 0 1 2 6 -4 3
12. Chasetown................2 0 1 0 0 1 0 0 2 0 3 3 0 2
13. Rushall Olympic.........2 0 1 0 0 1 0 0 2 0 2 2 0 2
14. Stocksbridge Park St...2 0 1 0 0 0 1 0 1 1 1 2 -1 1
15. Stafford Rangers........2 0 0 1 0 1 0 0 1 1 1 3 -2 1
16. Matlock Town.............2 0 1 0 0 0 1 0 1 1 2 5 -3 1
17. Whitby Town..............2 0 0 1 0 1 0 0 1 1 2 5 -3 1
18. Worksop Town...........2 0 1 0 0 0 1 0 1 1 1 4 -3 1
19. Buxton......................2 0 0 1 0 0 1 0 0 2 4 6 -2 0
20. Nantwich Town...........2 0 0 1 0 0 1 0 0 2 2 5 -3 0
21. North Ferriby United...2 0 0 1 0 0 1 0 0 2 4 8 -4 0
22. Burscough.................2 0 0 1 0 0 1 0 0 2 1 6 -5 0
robertsoncrusoe is offline   Reply With Quote
Old 28th August 2011, 00:44   #5 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
1. Chorley.....................5 2 0 0 2 1 0 4 1 0 11 2 9 13
2. Bradford Park Ave......5 2 0 1 2 0 0 4 0 1 11 2 9 12
3. Hednesford Town........5 2 0 0 2 0 1 4 0 1 8 5 3 12
4. Chester FC................5 2 1 0 1 0 1 3 1 1 12 5 7 10
5. Ashton United............5 3 0 0 0 1 1 3 1 1 11 6 5 10
6. Northwich Victoria......4 0 1 0 3 0 0 3 1 0 9 4 5 10
7. Marine......................5 1 1 1 2 0 0 3 1 1 8 5 3 10
8. FC United of Man........5 1 0 1 2 0 1 3 0 2 14 7 7 9
9. Kendal Town..............4 3 0 0 0 0 1 3 0 1 7 3 4 9
10. North Ferriby United...5 2 0 1 1 0 1 3 0 2 9 10 -1 9
11. Rushall Olympic.........5 1 1 0 1 1 1 2 2 1 5 4 1 8
12. Matlock Town.............5 1 1 0 1 1 1 2 2 1 7 7 0 8
13. Chasetown................5 0 3 0 1 1 0 1 4 0 10 9 1 7
14. Mickleover Sports.......5 1 0 2 0 2 0 1 2 2 6 7 -1 5
15. Nantwich Town...........5 0 0 2 1 1 1 1 1 3 8 13 -5 4
16. Stocksbridge Park St...5 1 1 0 0 0 3 1 1 3 4 9 -5 4
17. Frickley Athletic.........5 1 0 2 0 1 1 1 1 3 5 12 -7 4
18. Whitby Town..............5 0 1 1 0 2 1 0 3 2 7 11 -4 3
19. Stafford Rangers........5 0 1 2 0 1 1 0 2 3 4 8 -4 2
20. Worksop Town...........5 0 1 1 0 0 3 0 1 4 3 12 -9 1
21. Buxton......................5 0 0 3 0 0 2 0 0 5 5 13 -8 0
22. Burscough.................5 0 0 2 0 0 3 0 0 5 4 14 -10 0
robertsoncrusoe is offline   Reply With Quote
Old 28th August 2011, 00:52   #6 (permalink)
Reserve Team Player
 
Join Date: Mar 2010
Location: Preston, Lancs
Posts: 3,568
Send a message via MSN to Jonno
Chorley have made a storming start, Gary Flitcroft has got them playing well
Jonno is offline   Reply With Quote
Old 28th August 2011, 09:49   #7 (permalink)
First Team Sub
 
Join Date: Oct 2003
Posts: 7,140
Send a message via MSN to mickthered Send a message via Skype™ to mickthered
Quote:
Originally Posted by Jonno View Post
Chorley have made a storming start, Gary Flitcroft has got them playing well
looks like a boycott of that game
11:30 ko and only 500 tickets chorley fans being allowed to buy 4 each and blaming it all on the police (where have we heard that one before)

then they issue this

Quote:
Manager Garry Flitcroft hopes a huge crowd will turn up to cheer on his charges in what is likely to be one of the biggest games of the season.

He said: “When we came up into this league the games we looked for were Chester and FC United.

“It’s a big advantage if we can get the ground full of Chorley fans.We will need them on the day, because FC United are going to be pushing at the top of the table for definite.

“If we can outnumber them I think we will be in for a really good day.

“We are going to need the backing of as many people as we can get.”
mickthered is offline   Reply With Quote
Old 5th September 2011, 16:55   #8 (permalink)
First Team Sub
 
Join Date: Feb 2008
Location: ▲ You Are Here? - Maybe you think we were all a sheet in the wind's eye. But I'll tell you I was sober
Posts: 5,718
Climbed to 7th after a 5-2 win against Bradford Park Ave and a goalless draw against Rushall
SecondFig is offline   Reply With Quote
Old 5th September 2011, 18:34   #9 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
Quote:
Originally Posted by SecondFig View Post
Climbed to 7th after a 5-2 win against Bradford Park Ave and a goalless draw against Rushall
Table- september 5th

1. Chorley.....................7 2 0 1 3 1 0 5 1 1 13 4 9 16
2. Northwich Victoria......6 2 1 0 3 0 0 5 1 0 14 6 8 16
3. Hednesford Town........7 3 1 0 2 0 1 5 1 1 14 10 4 16
4. Bradford Park Avenue..7 3 0 1 2 0 1 5 0 2 15 8 7 15
5. Matlock Town.............7 2 1 0 2 1 1 4 2 1 11 9 2 14
6. Chester FC................7 3 1 0 1 0 2 4 1 2 19 9 10 13
7. FC United of Man........7 2 1 1 2 0 1 4 1 2 19 9 10 13
8. Kendal Town..............6 3 0 0 1 1 1 4 1 1 15 5 10 13
9. Ashton United............7 3 0 0 1 1 2 4 1 2 13 9 4 13
10. Marine......................7 1 1 1 3 0 1 4 1 2 11 8 3 13
11. Rushall Olympic.........7 2 1 0 1 2 1 3 3 1 6 4 2 12
12. North Ferriby United...7 2 0 1 1 1 2 3 1 3 9 16 -7 10
13. Chasetown................7 0 3 0 1 1 2 1 4 2 11 12 -1 7
14. Nantwich Town...........7 1 0 2 1 1 2 2 1 4 15 18 -3 7
15. Buxton......................7 1 0 3 1 0 2 2 0 5 10 16 -6 6
16. Stafford Rangers........7 1 1 2 0 1 2 1 2 4 10 14 -4 5
17. Stocksbridge Park St...7 1 1 1 0 1 3 1 2 4 5 11 -6 5
18. Mickleover Sports.......7 1 0 3 0 2 1 1 2 4 7 15 -8 5
19. Frickley Athletic.........7 1 0 3 0 2 1 1 2 4 6 14 -8 5
20. Whitby Town..............7 0 2 2 0 2 1 0 4 3 8 13 -5 4
21. Worksop Town...........7 0 2 1 0 0 4 0 2 5 4 14 -10 2
22. Burscough.................7 0 1 3 0 0 3 0 1 6 7 18 -11 1
robertsoncrusoe is offline   Reply With Quote
Old 26th September 2011, 00:12   #10 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
Same form as last season!-

1. Northwich Victoria.....11 4 1 0 5 1 0 9 2 0 25 11 14 29
2. Chorley...................11 4 1 1 4 1 0 8 2 1 23 6 17 26
3. Chester FC...............11 4 1 0 4 0 2 8 1 2 31 9 22 25
4. Bradford Park Ave.....11 4 0 2 4 0 1 8 0 3 20 10 10 24
5. Hednesford Town......11 3 2 0 4 0 2 7 2 2 20 15 5 23
6. Rushall Olympic........11 4 1 0 1 4 1 5 5 1 12 6 6 20
7. Marine....................11 2 1 3 4 0 1 6 1 4 18 13 5 19
8. Matlock Town...........11 2 2 1 2 3 1 4 5 2 14 13 1 17
9. FC United of Man......11 2 1 2 3 0 3 5 1 5 26 20 6 16
10. Kendal Town............11 4 0 1 1 1 4 5 1 5 19 15 4 16
11. Nantwich Town.........11 3 0 3 2 1 2 5 1 5 24 23 1 16
12. Ashton United...........11 3 0 2 1 2 3 4 2 5 16 16 0 14
13. Chasetown...............11 2 3 1 1 1 3 3 4 4 16 18 -2 13
14. Buxton....................11 2 0 4 2 0 3 4 0 7 17 23 -6 12
15. Frickley Athletic........11 2 1 3 1 2 2 3 3 5 11 17 -6 12
16. Mickleover Sports.....11 1 1 3 2 2 2 3 3 5 12 20 -8 12
17. Stafford Rangers.......11 1 2 3 1 2 2 2 4 5 13 19 -6 10
18. North Ferriby United..11 2 0 4 1 1 3 3 1 7 12 25 -13 10
19. Whitby Town............11 0 4 2 1 2 2 1 6 4 13 18 -5 9
20. Worksop Town..........11 1 2 2 0 1 5 1 3 7 8 23 -15 6
21. Stocksbridge Park St..11 1 1 3 0 1 5 1 2 8 8 20 -12 5
22. Burscough...............11 0 1 5 1 0 4 1 1 9 15 33 -18 4
robertsoncrusoe is offline   Reply With Quote
Old 10th October 2011, 00:40   #11 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
a win and a draw- still 9th.

1. Northwich Victoria.....13 5 1 1 5 1 0 10 2 1 27 12 15 32
2. Chester FC...............13 6 1 0 4 0 2 10 1 2 35 9 26 31
3. Chorley...................14 5 1 1 4 1 2 9 2 3 25 14 11 29
4. Hednesford Town......13 5 2 0 4 0 2 9 2 2 25 15 10 29
5. Bradford Park Ave.....13 4 0 2 4 1 2 8 1 4 22 16 6 25
6. Marine....................14 3 1 3 4 2 1 7 3 4 26 17 9 24
7. Matlock Town...........13 4 2 1 2 3 1 6 5 2 21 13 8 23
8. Rushall Olympic........13 5 1 1 1 4 1 6 5 2 15 9 6 23
9. FC United of Man......13 3 2 2 3 0 3 6 2 5 30 21 9 20
10. Nantwich Town.........13 3 0 3 3 1 3 6 1 6 25 26 -1 19
11. Kendal Town............13 4 2 1 1 1 4 5 3 5 22 18 4 18
12. Ashton United...........13 4 0 3 1 2 3 5 2 6 21 23 -2 17
13. Stafford Rangers.......13 1 2 3 3 2 2 4 4 5 19 20 -1 16
14. Frickley Athletic........13 2 1 3 2 2 3 4 3 6 17 21 -4 15
15. Mickleover Sports......13 2 1 4 2 2 2 4 3 6 19 26 -7 15
16. Chasetown...............13 2 3 1 1 1 5 3 4 6 17 23 -6 13
17. Buxton....................13 2 0 4 2 1 4 4 1 8 19 27 -8 13
18. Worksop Town..........14 3 2 2 0 1 6 3 3 8 15 28 -13 12
19. North Ferriby United..13 2 0 4 1 1 5 3 1 9 12 30 -18 10
20. Whitby Town............13 0 4 2 1 2 4 1 6 6 15 24 -9 9
21. Burscough...............14 0 1 5 2 0 6 2 1 11 18 39 -21 7
22. Stocksbridge Park St.13 1 2 4 0 1 5 1 3 9 10 24 -14 6
robertsoncrusoe is offline   Reply With Quote
Old 13th October 2011, 05:32   #12 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
1. Northwich Victoria.............14 5 1 1 6 1 0 11 2 1 30 13 17 35
2. Chester FC.......................14 6 1 0 4 1 2 10 2 2 36 10 26 32
3. Chorley...........................15 6 1 1 4 1 2 10 2 3 26 14 12 32
4. Hednesford Town..............13 5 2 0 4 0 2 9 2 2 25 15 10 29
5. Bradford Park Avenue........13 4 0 2 4 1 2 8 1 4 22 16 6 25
6. Marine............................14 3 1 3 4 2 1 7 3 4 26 17 9 24
7. FC United of Manchester.....14 3 2 2 4 0 3 7 2 5 33 22 11 23
8. Matlock Town...................14 4 2 1 2 3 2 6 5 3 22 15 7 23
9. Rushall Olympic................14 5 1 1 1 4 2 6 5 3 15 10 5 23
10. Nantwich Town.................14 4 0 3 3 1 3 7 1 6 27 27 0 22
11. Kendal Town....................13 4 2 1 1 1 4 5 3 5 22 18 4 18
12. Stafford Rangers...............14 1 3 3 3 2 2 4 5 5 20 21 -1 17
13. Ashton United...................14 4 0 3 1 2 4 5 2 7 24 29 -5 17
14. Mickleover Sports..............14 2 1 4 2 3 2 4 4 6 20 27 -7 16
15. Frickley Athletic................14 2 1 4 2 2 3 4 3 7 18 24 -6 15
16. Worksop Town..................15 3 2 2 1 1 6 4 3 8 19 31 -12 15
17. Buxton............................14 2 1 4 2 1 4 4 2 8 20 28 -8 14
18. Chasetown.......................14 2 3 2 1 1 5 3 4 7 18 26 -8 13
19. North Ferriby United..........14 3 0 4 1 1 5 4 1 9 18 33 -15 13
20. Whitby Town....................14 0 4 3 1 2 4 1 6 7 18 28 -10 9
21. Stocksbridge Park Steels....14 1 2 4 1 1 5 2 3 9 13 25 -12 9
22. Burscough.......................15 0 1 6 2 0 6 2 1 12 19 42 -23 7
robertsoncrusoe is offline   Reply With Quote
Old 20th October 2011, 13:37   #13 (permalink)
Dear RHD.. I need your advice. My girlfriend recently..
 
Join Date: Aug 2007
Location: "i said a hip hop the hippie the hippie to the hip hip hop, a you dont stop the rock it to the bang bang boogie say up jumped the boogie to the rhythm of the boogie, the beat.........."
Posts: 13,768
Pardon my ignorance lads, but how many go up automatically & is there play-offs?
Red Hand Devil is offline   Reply With Quote
Old 14th November 2011, 04:13   #14 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
2-0 win away


1. Northwich Victoria.....18 5 2 1 8 1 1 13 3 2 37 16 21 42
--------------------------------------------------------------------------------------------------------------------------
2. Chester FC...............18 6 2 0 6 1 3 12 3 3 46 16 30 39
3. Chorley...................19 6 3 1 5 1 3 11 4 4 32 20 12 37
4. Hednesford Town......15 6 2 0 5 0 2 11 2 2 31 17 14 35
5. Bradford Park Ave.....15 6 0 2 4 1 2 10 1 4 26 17 9 31
--------------------------------------------------------------------------------------------------------------------------
6. Matlock Town...........18 5 3 2 2 4 2 7 7 4 27 18 9 28
7. FC United of Man......17 3 2 3 5 1 3 8 3 6 39 27 12 27
8. Marine....................17 4 1 4 4 2 2 8 3 6 29 22 7 27
9. Rushall Olympic........17 6 1 2 1 4 3 7 5 5 17 15 2 26
10. Nantwich Town.........16 5 0 3 3 2 3 8 2 6 31 30 1 26
11. Stafford Rangers.......17 1 4 3 5 2 2 6 6 5 26 25 1 24
12. Frickley Athletic........18 3 2 4 3 3 3 6 5 7 26 29 -3 23
13. Worksop Town..........19 4 2 2 2 3 6 6 5 8 26 35 -9 23
14. North Ferriby United..17 5 0 4 2 1 5 7 1 9 26 36 -10 22
15. Ashton United...........17 4 1 3 1 3 5 5 4 8 27 33 -6 19
16. Mickleover Sports.....18 3 1 6 2 3 3 5 4 9 29 36 -7 19
17. Chasetown...............17 3 3 3 2 1 5 5 4 8 22 29 -7 19
18. Kendal Town............15 4 2 2 1 1 5 5 3 7 25 23 2 18
19. Buxton....................18 2 2 5 2 2 5 4 4 10 24 35 -11 16
20. Stocksbridge Park St.18 1 3 4 1 2 7 2 5 11 15 33 -18 11
21. Whitby Town............17 0 4 4 1 2 6 1 6 10 19 40 -21 9
22. Burscough...............19 0 1 9 2 1 6 2 2 15 24 52 -28 8
robertsoncrusoe is offline   Reply With Quote
Old 14th November 2011, 13:24   #15 (permalink)
First Team Sub
 
Join Date: Oct 2003
Posts: 7,140
Send a message via MSN to mickthered Send a message via Skype™ to mickthered
Quote:
Originally Posted by Red Hand Devil View Post
Pardon my ignorance lads, but how many go up automatically & is there play-offs?
league winners go up then the next 4 go in to a play off with the winners promoted
mickthered is offline   Reply With Quote
Old 21st November 2011, 21:24   #16 (permalink)
First Team Sub
 
Join Date: Feb 2008
Location: ▲ You Are Here? - Maybe you think we were all a sheet in the wind's eye. But I'll tell you I was sober
Posts: 5,718
Up to 6th now after a 3-2 away, but still 4 points off the playoff
SecondFig is offline   Reply With Quote
Old 23rd November 2011, 23:00   #17 (permalink)
No relation to Wolf Man
 
Join Date: Sep 2003
Location: I work for myself now, no boss here, it's my company. I bet I still get made redundant.
Posts: 3,508
Quote:
Originally Posted by SecondFig View Post
Up to 6th now after a 3-2 away, but still 4 points off the playoff
Plenty of time to go, I still say we'll go up this year. The cup runs played havoc with our league form last year and we were practically bottom at this stage but we still got in to the play offs.

Can't wait for boxing day as that's the next time I'm going to be able to get to a match.
Wolfboy is offline   Reply With Quote
Old 24th November 2011, 14:40   #18 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
Another win- 1-0


1. Chester FC...............20 8 2 0 6 1 3 14 3 3 51 16 35 45
-----------------------------------------------------------------------------------------
2. Northwich Victoria.....20 6 2 2 8 1 1 14 3 3 40 19 21 45
3. Hednesford Town......17 8 2 0 5 0 2 13 2 2 37 18 19 41
4. Chorley...................21 6 3 1 6 1 4 12 4 5 35 23 12 40
5. Bradford Park Ave.....17 6 0 3 5 1 2 11 1 5 27 18 9 34
-----------------------------------------------------------------------------------------
6. FC United of Man......19 4 2 3 6 1 3 10 3 6 43 29 14 33
7. Marine....................19 5 1 4 5 2 2 10 3 6 32 23 9 33
8. Matlock Town...........20 5 3 2 2 5 3 7 8 5 28 23 5 29
9. Stafford Rangers.......19 1 6 3 5 2 2 6 8 5 28 27 1 26
10. Nantwich Town.........18 5 0 3 3 2 5 8 2 8 33 36 -3 26
11. Frickley Athletic........20 4 2 4 3 3 4 7 5 8 28 31 -3 26
12. Rushall Olympic........19 6 1 2 1 4 5 7 5 7 18 21 -3 26
13. Worksop Town..........21 4 2 3 3 3 6 7 5 9 31 39 -8 26
14. Chasetown...............19 3 3 3 3 2 5 6 5 8 25 31 -6 23
15. North Ferriby United..19 5 0 4 2 2 6 7 2 10 27 38 -11 23
16. Kendal Town............17 5 2 2 1 1 6 6 3 8 29 25 4 21
17. Mickleover Sports.....20 3 2 7 2 3 3 5 5 10 32 40 -8 20
18. Ashton United...........19 4 1 4 1 3 6 5 4 10 27 35 -8 19
19. Buxton....................20 2 3 6 2 2 5 4 5 11 25 38 -13 17
20. Stocksbridge Park.....20 2 3 4 1 3 7 3 6 11 20 36 -16 15
21. Burscough...............21 1 1 9 2 2 6 3 3 15 27 54 -27 12
22. Whitby Town............19 0 5 4 1 2 7 1 7 11 22 45 -23 10
robertsoncrusoe is offline   Reply With Quote
Old 28th December 2011, 02:28   #19 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
1. Chester FC...............23 9 2 0 7 2 3 16 4 3 56 18 38 52
-----------------------------------------------------------------------------------
2. Northwich Victoria.....23 8 3 2 8 1 1 16 4 3 45 21 24 49
3. Hednesford Town......23 9 3 1 6 0 4 15 3 5 45 26 19 48
4. Chorley...................25 7 4 2 6 2 4 13 6 6 40 28 12 45
5. Marine....................23 5 1 5 8 2 2 13 3 7 39 25 14 42
-----------------------------------------------------------------------------------
6. Bradford Park Ave.....22 6 1 3 7 2 3 13 3 6 36 23 13 42
7. FC United of Man......23 5 3 3 6 2 4 11 5 7 47 33 14 38
8. Worksop Town..........25 7 2 3 3 3 7 10 5 10 39 46 -7 35
9. Nantwich Town.........23 6 2 3 4 2 6 10 4 9 41 42 -1 34
10. Rushall Olympic........23 7 2 3 2 4 5 9 6 8 24 25 -1 33
11. Matlock Town...........24 5 4 3 2 7 3 7 11 6 33 29 4 32
12. Chasetown...............23 4 3 4 5 2 5 9 5 9 31 36 -5 32
13. North Ferriby Unit.....22 6 0 4 4 2 6 10 2 10 34 40 -6 32
14. Kendal Town............22 6 3 2 3 1 7 9 4 9 41 34 7 31
15. Stafford Rangers.......23 2 6 4 5 2 4 7 8 8 32 33 -1 29
16. Ashton United...........25 6 1 5 1 5 7 7 6 12 33 40 -7 27
17. Frickley Athletic........26 4 2 6 3 4 7 7 6 13 31 41 -10 27
18. Mickleover Sports.....26 3 3 8 2 5 5 5 8 13 42 57 -15 23
19. Buxton....................24 2 3 7 3 4 5 5 7 12 31 45 -14 22
20. Stocksbridge Park St.26 3 6 4 1 3 9 4 9 13 29 45 -16 21
21. Whitby Town............24 0 5 7 2 3 7 2 8 14 33 59 -26 14
22. Burscough...............24 1 1 11 2 2 7 3 3 18 30 66 -36 12
robertsoncrusoe is offline   Reply With Quote
Old 11th January 2012, 11:22   #20 (permalink)
Reserve Team Player
 
Join Date: Jun 2009
Location: Mean Girls Burn Book
Posts: 2,263
7th still on 41 points, although closed the gap on BPA and Marine.

You can view the table here: FCUM Table they've fixed it, it can also be sorted etc..
steeeb is offline   Reply With Quote
Old 23rd January 2012, 00:48   #21 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
3-0 away win


1. Chester FC...............26 9 3 1 8 2 3 17 5 4 62 21 41 56
-----------------------------------------------------------------------------------
2. Hednesford Town......27 9 4 1 8 1 4 17 5 5 51 30 21 56
3. Northwich Victoria.....26 8 4 2 9 2 1 17 6 3 49 22 27 54
4. Chorley...................29 8 4 2 8 2 5 16 6 7 50 33 17 54
5. Marine....................27 5 1 7 9 3 2 14 4 9 44 32 12 46
-----------------------------------------------------------------------------------
6. Bradford Park Ave.....25 7 1 4 7 3 3 14 4 7 42 30 12 46
7. FC United of Man......27 5 3 4 8 3 4 13 6 8 56 37 19 45
8. Kendal Town............26 7 3 3 4 2 7 11 5 10 52 43 9 38
9. Stafford Rangers.......27 3 6 5 7 2 4 10 8 9 40 36 4 38
10. Nantwich Town.........27 6 4 3 4 3 7 10 7 10 46 49 -3 37
11. Rushall Olympic........26 7 2 4 3 5 5 10 7 9 28 31 -3 37
12. Worksop Town..........27 7 2 4 3 4 7 10 6 11 42 51 -9 36
13. Matlock Town...........27 6 4 3 2 7 5 8 11 8 38 34 4 35
14. North Ferriby Utd......26 6 3 4 4 2 7 10 5 11 34 42 -8 35
15. Chasetown...............26 4 3 6 5 2 6 9 5 12 31 43 -12 32
16. Frickley Athletic........30 5 3 7 3 4 8 8 7 15 34 47 -13 31
17. Ashton United...........27 6 1 6 2 5 7 8 6 13 36 45 -9 30
18. Mickleover Sports.....29 4 4 8 2 6 5 6 10 13 48 61 -13 28
19. Stocksbridge Park St.29 3 7 4 2 3 10 5 10 14 35 52 -17 25
20. Buxton....................27 2 3 9 3 5 5 5 8 14 34 53 -19 23
21. Whitby Town............28 1 6 8 3 3 7 4 9 15 39 63 -24 21
22. Burscough...............27 1 1 12 3 3 7 4 4 19 36 72 -36 16
robertsoncrusoe is offline   Reply With Quote
Old 30th January 2012, 22:29   #22 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
FC United 2 Hednesford Town 0


1. Chester FC...............27 10 3 1 8 2 3 18 5 4 64 22 42 59
-----------------------------------------------------------------------------------
2. Hednesford Town......29 9 4 1 8 1 6 17 5 7 51 33 18 56
3. Chorley...................30 8 5 2 8 2 5 16 7 7 52 35 17 55
4. Northwich Victoria.....27 8 4 3 9 2 1 17 6 4 50 24 26 54
5. Marine....................29 6 1 7 10 3 2 16 4 9 47 33 14 52
------------------------------------------------------------------------------------
6. Bradford Park Ave.....26 7 1 4 8 3 3 15 4 7 44 30 14 49
7. FC United of Man......28 6 3 4 8 3 4 14 6 8 58 37 21 48
8. Rushall Olympic........27 8 2 4 3 5 5 11 7 9 31 32 -1 40
9. Kendal Town............27 7 4 3 4 2 7 11 6 10 53 44 9 39
10. Stafford Rangers.......28 3 6 5 7 3 4 10 9 9 42 38 4 39
11. Nantwich Town..........28 6 5 3 4 3 7 10 8 10 46 49 -3 38
12. Worksop Town..........28 7 2 5 3 4 7 10 6 12 42 53 -11 36
13. Matlock Town...........28 6 4 4 2 7 5 8 11 9 38 36 2 35
14. North Ferriby Unit.....27 6 3 4 4 2 8 10 5 12 34 49 -15 35
15. Ashton United...........28 6 1 6 3 5 7 9 6 13 38 45 -7 33
16. Chasetown...............27 4 3 6 5 3 6 9 6 12 31 43 -12 33
17. Frickley Athletic........31 5 3 7 3 5 8 8 8 15 35 48 -13 32
18. Stocksbridge Park St..30 4 7 4 2 3 10 6 10 14 42 52 -10 28
19. Mickleover Sports.....30 4 4 8 2 6 6 6 10 14 49 63 -14 28
20. Buxton....................28 2 3 9 3 5 6 5 8 15 35 56 -21 23
21. Whitby Town............28 1 6 8 3 3 7 4 9 15 39 63 -24 21
22. Burscough...............27 1 1 12 3 3 7 4 4 19 36 72 -36 16
robertsoncrusoe is offline   Reply With Quote
Old 27th February 2012, 04:18   #23 (permalink)
Thinks the mods have too much power..
 
Join Date: Feb 2005
Location: new york city
Posts: 1,007
Marine 1- FC 2


1. Chester FC...............30 12 3 1 8 3 3 20 6 4 71 23 48 66
---------------------------------------------------------------------------
2. Hednesford Town......31 9 5 1 8 2 6 17 7 7 53 35 18 58
3. Chorley...................32 9 5 2 8 2 6 17 7 8 54 38 16 58
4. Northwich Victoria.....28 8 4 3 10 2 1 18 6 4 53 26 27 57
5. Bradford Park Ave.....29 9 1 4 8 4 3 17 5 7 51 32 19 56
---------------------------------------------------------------------------
6. Marine....................32 6 2 8 10 4 2 16 6 10 49 36 13 54
7. FC United of Man......30 6 4 4 9 3 4 15 7 8 62 40 22 52
8. Nantwich Town.........31 7 5 4 4 4 7 11 9 11 48 51 -3 42
