Reditus
Lineup Prediction League Winner 2021-22
- Joined
- Aug 10, 2019
- Messages
- 6,783
As voted for by the public.
| Position | Song | Artist |
|---|---|---|
| 1 | Zombie | The Cranberries |
| 2 | Nothing Compares 2 U | Sinéad O'Connor |
| 3 | A Rainy Night in Soho | The Pogues |
| 4 | Dreams | The Cranberries |
| 5 | Take Me To Church | Hozier |
| 6 | Crazy World | Aslan |
| 7 | Brewing Up a Storm | The Stunning |
| 8 | Killeagh | Kingfishr |
| 9 | Fairytale of New York | The Pogues & Kirsty MacColl |
| 10 | With or Without You | U2 |
| 11 | Grace | The Wolfe Tones |
| 12 | Chasing Cars | Snow Patrol |
| 13 | Rocky Took a Lover | Bell X1 |
| 14 | Linger | The Cranberries |
| 15 | The Voyage | Christy Moore |
| 16 | N17 | The Saw Doctors |
| 17 | Mandinka | Sinéad O'Connor |
| 18 | Summer in Dublin | Bagatelle |
| 19 | The Boys Are Back in Town | Thin Lizzy |
| 20 | Maniac 2000 | Mark McCabe |
| 21 | One | U2 |
| 22 | On Raglan Road | Luke Kelly |
| 23 | Dancing in the Moonlight | Thin Lizzy |
| 24 | The Blower’s Daughter | Damien Rice |
| 25 | Teenage Kicks | The Undertones |
| 26 | The Island | Paul Brady |
| 27 | The Streets of New York | The Wolfe Tones |
| 28 | After All | The Frank & Walters |
| 29 | Whiskey in the Jar | Thin Lizzy |
| 30 | Where the Streets Have No Name | U2 |
| 31 | Revelate | The Frames |
| 32 | This Is | Aslan |
| 33 | Scorn Not His Simplicity | Luke Kelly |
| 34 | Ride On | Christy Moore |
| 35 | Galileo | Declan O'Rourke |
| 36 | Run | Snow Patrol |
| 37 | Orinoco Flow | Enya |
| 38 | July | Mundy |
| 39 | Joxer Goes To Stuttgart | Christy Moore |
| 40 | Flying Without Wings | Westlife |
| 41 | Parachute | Something Happens |
| 42 | I Useta Love Her | The Saw Doctors |
| 43 | Eve the Apple of My Eye | Bell X1 |
| 44 | Haunted | Shane MacGowan / Sinéad O'Connor |
| 45 | Sunday Bloody Sunday | U2 |
| 46 | Heroes Or Ghosts | The Coronas |
| 47 | Starburster | Fontaines DC |
| 48 | Bad | U2 |
| 49 | Mary's Pub | Amble |
| 50 | Cannonball | Damien Rice |
| 51 | Old Town | Phil Lynott |
| 52 | Sarah | Thin Lizzy |
| 53 | Put 'Em Under Pressure | Republic Of Ireland Football Squad 1990 |
| 54 | Too Sweet | Hozier |
| 55 | Heyday | Mic Christopher |
| 56 | When You're Looking Like That | Westlife |
| 57 | Where's Me Jumper | Sultans Of Ping FC |
| 58 | The Man Who Can't Be Moved | The Script |
| 59 | Diamonds and Roses | Knight |
| 60 | Celebrate | An Emotional Fish |
| 61 | World of Our Own | Westlife |
| 62 | Rock 'n' Roll Kids | Charlie McGettigan / Paul Harrington |
| 63 | Take My Hand | Picture This |
| 64 | Lonely Island | Amble |
| 65 | Hello Hello Hello Hello (Petrol) | Something Happens |
| 66 | Dearg Doom | Horslips |
| 67 | Favourite | Fontaines DC |
| 68 | Giants | Dermot Kennedy |
| 69 | Into the Mystic | Van Morrison |
| 70 | Beautiful Day | U2 |
| 71 | All I Want | Kodaline |
| 72 | Saints and Sinners | Paddy Casey |
| 73 | I Still Haven’t Found What I’m Looking For | U2 |
| 74 | No Frontiers | Mary Black |
| 75 | Brown Eyed Girl | Van Morrison |
| 76 | I Don’t Like Mondays | The Boomtown Rats |
| 77 | Breathless | The Corrs |
| 78 | Power Over Me | Dermot Kennedy |
| 79 | I Love You | Fontaines DC |
| 80 | Take A Sexy Picture Of Me | CMAT |
| 81 | Runaway | The Corrs |
| 82 | Dirty Old Town | The Dubliners |
| 83 | Mary | The 4 Of Us |
| 84 | A Pair of Brown Eyes | The Pogues |
| 85 | High Hopes | Kodaline |
| 86 | Don’t Go | Hothouse Flowers |
| 87 | Riverdance | Bill Whelan |
| 88 | Schoolyard Days | Amble |
| 89 | Shining Light | Ash |
| 90 | Friends in Time | Golden Horde |
| 91 | Galway Girl (feat. Sharon Shannon) | Mundy |
| 92 | Star Star | The Frames |
| 93 | This Town | Niall Horan |
| 94 | San Diego Song | The Coronas |
| 95 | Slow Hands | Niall Horan |
| 96 | Oh Yeah | Ash |
| 97 | Euro-Country | CMAT |
| 98 | Days Like This | Van Morrison |
| 99 | Falling Slowly | Glen Hansard & Markéta Irglová |
| 100 | Flame | Bell X1 |

