rpitroda
aka roadtrip, petitioned for a just cause

If he says Hamilton 3 times into his rear view mirror, Hamilton's car appears from nowhere and he has to immediately do a brake test.And what's with him not wanting to say the words Mercedes or Lewis Hamilton? What a child![]()
Verstappen is much lighter. Can I pick him up and use him to hit Corden with?
Sky pretty much does that every year too, promoting its boxing day football coverage, with a carol playing over loads of crunching tackles and argy bargy.Regarding that promo video, it is distasteful. If you need to promote the sport, there are plenty of incredible overtaking moves on video or other special moments. Why do they need to show what looks like a crash? It would be like a football advert saying Merry Christmas whilst showing a two footed challenge. There is just absolutely no need to have a crash in the background for any promotional material.
I went over the rules and not only are you allowed to do it, but you still get to punch one of em afterwards.Verstappen is much lighter. Can I pick him up and use him to hit Corden with?
Driver | Team | Time |
---|---|---|
1) Max Verstappen | Red Bull | 1:25.009 |
2) Valtteri Bottas | Mercedes | +0.196 |
3) Lewis Hamilton | Mercedes | +0.346 |
4) Sergio Perez | Red Bull | +0.354 |
5) Yuki Tsunoda | AlphaTauri | +0.369 |
6) Fernando Alonso | Alpine | +0.616 |
7) Pierre Gasly | AlphaTauri | +0.813 |
8) Charles Leclerc | Ferrari | +0.837 |
9) Carlos Sainz | Ferrari | +0.877 |
10) Sebastian Vettel | Aston Martin | +0.998 |
11) Esteban Ocon | Alpine | +1.016 |
12) Lando Norris | McLaren | +1.114 |
13) Kimi Raikkonen | Alfa Romeo | +1.180 |
14) Antonio Giovinazzi | Alfa Romeo | +1.400 |
15) Lance Stroll | Aston Martin | +1.599 |
16) Daniel Ricciardo | McLaren | +1.667 |
17) Jack Aitken | Williams | +2.472 |
18) Nicholas Latifi | Williams | +2.478 |
19) Mick Schumacher | Haas | +2.689 |
20) Nikita Mazepin | Haas | +3.296 |
Driver | Team | Time |
---|---|---|
1) Lewis Hamilton | Mercedes | 1:23.691 |
2) Esteban Ocon | Alpine | +0.343 |
3) Valtteri Bottas | Mercedes | +0.392 |
4) Max Verstappen | Red Bull | +0:641 |
5) Sergio Perez | Red Bull | +0.709 |
6) Fernando Alonso | Alpine | +0.804 |
7) Yuki Tsunoda | AlphaTauri | +0.841 |
8) Charles Leclerc | Ferrari | +0.866 |
9) Carlos Sainz | Ferrari | +1.153 |
10) Pierre Gasly | AlphaTauri | +1.249 |
11) Daniel Ricciardo | McLaren | +1.268 |
12) Antonio Giovinazzi | Alfa Romeo | +1.417 |
13) Lando Norris | McLaren | +1.462 |
14) Sebastian Vettel | Aston Martin | +1.504 |
15) Lance Stroll | Aston Martin | +1.694 |
16) Kimi Raikkonen | Alfa Romeo | +1.749 |
17) George Russell | Williams | +1.858 |
18) Nicholas Latifi | Williams | +1.996 |
19) Mick Schumacher | Haas | +2.093 |
20) Nikita Mazepin | Haas | +2.645 |
Driver | Team | Time |
---|---|---|
1) Lewis Hamilton | Mercedes | 1:23.274 |
2) Max Verstappen | Red Bull | +0.214 |
3) Valtteri Bottas | Mercedes | +0.751 |
4) Sergio Perez | Red Bull | +0.773 |
5) Lando Norris | McLaren | +0.832 |
6) Yuki Tsunoda | AlphaTauri | +0.949 |
7) Pierre Gasly | AlphaTauri | +0.977 |
8) Carlos Sainz | Ferrari | +1.321 |
9) Daniel Ricciardo | McLaren | +1.459 |
10) Charles Leclerc | Ferrari | +1.484 |
11) Lance Stroll | Aston Martin | +1.547 |
12) Esteban Ocon | Alpine | +1.560 |
13) Kimi Raikkonen | Alfa Romeo | +1.763 |
14) Antonio Giovinazzi | Alfa Romeo | +1.774 |
15) Fernando Alonso | Alpine | +1.820 |
16) Sebastian Vettel | Aston Martin | +1.841 |
17) George Russell | Williams | +1.946 |
18) Nicholas Latifi | Williams | +2.048 |
19) Mick Schumacher | Haas | +2.066 |
20) Nikita Mazepin | Haas | +3.058 |
If he says Hamilton 3 times into his rear view mirror, Hamilton's car appears from nowhere and he has to immediately do a brake test.
I'm not sure there would be much left to punch.I went over the rules and not only are you allowed to do it, but you still get to punch one of em afterwards.
after reading that interview Max easy and I would do it with a huge smileMax Verstappen or James Corden. You can only punch one. Go!
Max P2 on softs would be spicy…Hope Lewis and Max are both on the front row to make turn 1 even more exciting
Either winning would be OK , would like Lewis to win more.I like Hamilton but I won’t have minded Max winning as he is great driver but for Horner. What a joke this guy is!
EndlesslyQuick question.. how often do you think we’d have heard about Spa in the last week from Horner if Lewis had ‘won’ it?
Nah, Mick SchumiWas it Marzepin that tore down that flag
Where did Verstappen suddenly get that time from? He was yellow on the first sector and green on the second so seemingly made up 0.2 in the final sector?I know Q1 isn't when it counts, but if Bottas is faster than Verstappen I think it won't be much in doubt who will win tomorrow.
EDIT: And because I said it he immediately goes and improves his time.
That's brilliantKimi's livery for his last race.
![]()
Track getting faster?Where did Verstappen suddenly get that time from? He was yellow on the first sector and green on the second so seemingly made up 0.2 in the final sector?
It's amazing and absolutely terrifying!that visor cam is brillant
He is a cnut, but a fast cnut.Where did Verstappen suddenly get that time from? He was yellow on the first sector and green on the second so seemingly made up 0.2 in the final sector?
Damon Hill always came across as humble to me (I was young at the time though).I noticed that every F1 champion in the past all have a certain attitude or craziness in them. I haven't seen or heard any humble ones other than Mika Hakkinen.
I would expect all the front runners will?Q2 should be interesting, rumours are Max will start the race on softs.
Nearly as dizzying as the MUTV academy matches' cameras.that visor cam is brillant
You have to be a bit crazy to even do F1.I noticed that every F1 champion in the past all have a certain attitude or craziness in them. I haven't seen or heard any humble ones other than Mika Hakkinen.
Shut up you moron, you know nothing. Both teams on mediums.I think Max will start on the softs, expecting Merc to be on the medium