Tiber
Full Member
- Joined
- Apr 22, 2014
- Messages
- 9,440
Got distracted by the United protests and missed most of the race. Was it a good?
Not a shock that Bottas didn't win
Not a shock that Bottas didn't win
Worst of the season but still ok, Hamilton at least had to overtake Verstappen and Bottas on track. Kinda ran-away with it though.Got distracted by the United protests and missed most of the race. Was it a good?
Not a shock that Bottas didn't win
Why are they silly?Like Max needed any more reason to hate the silly track limit rules.
1st | senorgregster | 325 | X | |
2nd | venkman | 314 | X | |
3rd | manoucha | 306 | X | |
4th | chaddyp | 294 | X | |
5th | emm | EMM | 294 | X |
6th | coleworld | 290 | X | |
7th | vangagal | 278 | X | |
8th | impulse | 277 | X | |
9th | christy87 | 276 | X | |
10th | tiber | 270 | X | |
11th | jtw95 | 270 | X | |
12th | evan7788 | 270 | X | |
13th | leg-end7 | 270 | X | |
14th | dargonk | 267 | X | |
15th | mtf | 265 | X | |
16th | f-red | 261 | X | |
17th | pauldyson1uk | 244 | X | |
18th | 20solskjaer | 240 | X |
I suppose that means he their new test driver, right? They're not finally dumping Bottas I assume...
No it's just a 1 off treat for him, nothing official.I suppose that means he their new test driver, right? They're not finally dumping Bottas I assume...![]()
That's all?! Ha...No it's just a 1 off treat for him, nothing official.
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | MERCEDES | 1:18.504 | 25 | |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:18.537 | +0.033s | 19 |
3 | 44 | Lewis Hamilton | MERCEDES | 1:18.627 | +0.123s | 22 |
4 | 4 | Lando Norris | MCLAREN MERCEDES | 1:18.944 | +0.440s | 24 |
5 | 16 | Charles Leclerc | FERRARI | 1:18.996 | +0.492s | 25 |
6 | 55 | Carlos Sainz | FERRARI | 1:19.020 | +0.516s | 22 |
7 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:19.062 | +0.558s | 26 |
8 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:19.234 | +0.730s | 24 |
9 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:19.349 | +0.845s | 17 |
10 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:19.429 | +0.925s | 25 |
11 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:19.669 | +1.165s | 22 |
12 | 31 | Esteban Ocon | ALPINE RENAULT | 1:19.681 | +1.177s | 25 |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:19.694 | +1.190s | 23 |
14 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:19.732 | +1.228s | 24 |
15 | 14 | Fernando Alonso | ALPINE RENAULT | 1:19.950 | +1.446s | 25 |
16 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:20.270 | +1.766s | 25 |
17 | 45 | Roy Nissany | WILLIAMS MERCEDES | 1:20.700 | +2.196s | 23 |
18 | 47 | Mick Schumacher | HAAS FERRARI | 1:20.766 | +2.262s | 23 |
19 | 88 | Robert Kubica | ALFA ROMEO RACING FERRARI | 1:21.887 | +3.383s | 13 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:21.976 | +3.472s | 22 |
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 1:18.170 | 32 | |
2 | 77 | Valtteri Bottas | MERCEDES | 1:18.309 | +0.139s | 31 |
3 | 16 | Charles Leclerc | FERRARI | 1:18.335 | +0.165s | 28 |
4 | 31 | Esteban Ocon | ALPINE RENAULT | 1:18.466 | +0.296s | 29 |
5 | 14 | Fernando Alonso | ALPINE RENAULT | 1:18.518 | +0.348s | 30 |
6 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:18.593 | +0.423s | 32 |
7 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:18.619 | +0.449s | 30 |
8 | 55 | Carlos Sainz | FERRARI | 1:18.674 | +0.504s | 30 |
9 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:18.785 | +0.615s | 26 |
10 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:18.918 | +0.748s | 23 |
11 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:18.947 | +0.777s | 30 |
12 | 4 | Lando Norris | MCLAREN MERCEDES | 1:19.092 | +0.922s | 28 |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:19.122 | +0.952s | 29 |
14 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:19.134 | +0.964s | 29 |
15 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:19.195 | +1.025s | 28 |
16 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:19.213 | +1.043s | 30 |
17 | 63 | George Russell | WILLIAMS MERCEDES | 1:19.957 | +1.787s | 29 |
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:20.046 | +1.876s | 26 |
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:20.326 | +2.156s | 30 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:20.753 | +2.583s | 27 |
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:17.835 | 11 | |
2 | 44 | Lewis Hamilton | MERCEDES | 1:18.070 | +0.235s | 14 |
3 | 16 | Charles Leclerc | FERRARI | 1:18.308 | +0.473s | 17 |
4 | 55 | Carlos Sainz | FERRARI | 1:18.410 | +0.575s | 18 |
5 | 77 | Valtteri Bottas | MERCEDES | 1:18.423 | +0.588s | 15 |
6 | 4 | Lando Norris | MCLAREN MERCEDES | 1:18.494 | +0.659s | 14 |
7 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:18.535 | +0.700s | 17 |
8 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:18.582 | +0.747s | 21 |
9 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:18.597 | +0.762s | 18 |
10 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:18.606 | +0.771s | 16 |
11 | 14 | Fernando Alonso | ALPINE RENAULT | 1:18.662 | +0.827s | 18 |
12 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:18.673 | +0.838s | 21 |
13 | 31 | Esteban Ocon | ALPINE RENAULT | 1:18.700 | +0.865s | 15 |
14 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:18.877 | +1.042s | 18 |
15 | 63 | George Russell | WILLIAMS MERCEDES | 1:19.005 | +1.170s | 17 |
16 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:19.214 | +1.379s | 19 |
17 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:19.363 | +1.528s | 18 |
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:19.392 | +1.557s | 16 |
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:19.999 | +2.164s | 17 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:20.237 | +2.402s | 15 |
I am not so sure, Max looks good.Expecting a Merc 1-2.
He is, but Merc usually manage to turn it up a notch when it matters in Q3I am not so sure, Max looks good.
Not really true this season, Red Bull should have had 3/3 poles this season but mistakes cost them. Even in Portugal, Max's deleted time would have got him pole and he likely lost time going off track - linkHe is, but Merc usually manage to turn it up a notch when it matters in Q3
Was just about to say the same, Red Bull have really closed the gap and I thing maybe slightly ahead of the Mercs this season.Not really true this season, Red Bull should have had 3/3 poles this season but mistakes cost them. Even in Portugal, Max's deleted time would have got him pole and he likely lost time going off track - link
Really bizarre that. I don't see why they did that, unless it is a misreport by the commentary?Lewis set his fastest time on a used set, so has to start the race in them.
Strange one that, the set he used earlier in Q2 would have been better.
When they say used he probably had like 1-2 laps on them, not enough to really make a difference.Really bizarre that. I don't see why they did that, unless it is a misreport by the commentary?
Or is the race likely to be a 2 stop and they want the option of fresher rubber at the end of the race?
Sky are saying it could be a one stop only, but your 2 stop thinking is possible.Really bizarre that. I don't see why they did that, unless it is a misreport by the commentary?
Or is the race likely to be a 2 stop and they want the option of fresher rubber at the end of the race?
Yes and not aa good think to be doing on live TVIs Tsunoda calling his team out there?
No definitely not when you’re a rookie. Can understand he’s still emotional but you’ve got to bite your tongue there.Yes and not aa good think to be doing on live TV
On race pace it seems pretty even so far, think I saw Red Bull suggesting they were faster in the first stint in Portugal and Mercedes in the second stint, it's that close. In quali it seems to be Red Bull slightly ahead and with this circuit being dominated by the pole-sitter normally and Monaco next, that quali edge will be very useful.Was just about to say the same, Red Bull have really closed the gap and I thing maybe slightly ahead of the Mercs this season.
Drivers really are the telling point, Lewis has the experience Max is still behind him in that respect.