Erictheking7
Full Member
GW8: Manchester City
gw7 westhamMan Utd
Tottenham
Chelsea
Brighton
Liverpool
Gw6 arsenal
gw8 Forest
%* | Pick | Home | . | Away | Pick | %* |
---|---|---|---|---|---|---|
13.8 | 16 | Tottenham Hotspur | - | West Ham United | 0 | 0.0 |
0.0 | 0 | Fulham FC | - | Aston Villa | 2 | 1.7 |
16.4 | 19 | Ipswich Town | - | Everton FC | 4 | 3.4 |
13.8 | 16 | Manchester United | - | Brentford FC | 0 | 0.0 |
3.4 | 4 | Newcastle United | - | Brighton & Hove Albion | 0 | 0.0 |
3.4 | 4 | Southampton FC | - | Leicester City | 2 | 1.7 |
0.0 | 0 | AFC Bournemouth | - | Arsenal FC | 7 | 6.0 |
0.0 | 0 | Wolverhampton Wanderers | - | Manchester City | 14 | 12.1 |
0.9 | 1 | Liverpool FC | - | Chelsea FC | 0 | 0.0 |
23.3 | 27 | Nottingham Forest | - | Crystal Palace | 0 | 0.0 |
9 Villa6 Bournemouth
7 Arsenal
8 Man United