P-Nut
fan of well-known French footballer Fabinho
- Joined
- Oct 16, 2015
- Messages
- 23,696
GW5: Leeds
| GW6: Everton |
On page 1 there's a link to an excel spreadsheet. Don't think it's been updated this week as yet.Is there a spot with a running count of how many are still standing?
GW1:Sunderland
GW2:Burnley
GW3:Leeds
GW4:Bournemouth
GW6: Man CityGW5: Liverpool
| %* | Pick | Home | . | Away | Pick | %* |
|---|---|---|---|---|---|---|
| 23.7 | 28 | Liverpool FC | - | Everton FC | 0 | 0.0 |
| 1.7 | 2 | Brighton & Hove Albion | - | Tottenham Hotspur | 4 | 3.4 |
| 0.8 | 1 | Burnley FC | - | Nottingham Forest | 3 | 2.5 |
| 0.8 | 1 | West Ham United | - | Crystal Palace | 5 | 4.2 |
| 19.5 | 23 | Wolverhampton Wanderers | - | Leeds United | 4 | 3.4 |
| 0.0 | 0 | Manchester United | - | Chelsea FC | 3 | 2.5 |
| 16.1 | 19 | Fulham FC | - | Brentford FC | 0 | 0.0 |
| 1.7 | 2 | AFC Bournemouth | - | Newcastle United | 1 | 0.8 |
| 2.5 | 3 | Sunderland AFC | - | Aston Villa | 3 | 2.5 |
| 6.8 | 8 | Arsenal FC | - | Manchester City | 8 | 6.8 |
Is there a spot with a running count of how many are still standing?
Updated now, apologies. I'll try and get future weeks out quicker. Thanks to everyone for taking part so far.On page 1 there's a link to an excel spreadsheet. Don't think it's been updated this week as yet.
You picked Spurs in GW1GW6: Spurs
