always_hoping
Score Prediction League Winner 2023/24
GW 4 Newcastle
| GW5: Tottenham |
Got a reminder to make a pick but I'm sure I was out as I thought I picked Forest last time. Incase I am mistaken
GW:4 Newcastle
| %* | Pick | Home | . | Away | Pick | %* |
|---|---|---|---|---|---|---|
| 7.3 | 9 | Arsenal FC | - | Nottingham Forest | 0 | 0.0 |
| 1.6 | 2 | AFC Bournemouth | - | Brighton & Hove Albion | 0 | 0.0 |
| 18.5 | 23 | Crystal Palace | - | Sunderland AFC | 1 | 0.8 |
| 4.8 | 6 | Everton FC | - | Aston Villa | 0 | 0.0 |
| 14.5 | 18 | Fulham FC | - | Leeds United | 0 | 0.0 |
| 34.7 | 43 | Newcastle United | - | Wolverhampton Wanderers | 0 | 0.0 |
| 0.0 | 0 | West Ham United | - | Tottenham Hotspur | 1 | 0.8 |
| 0.0 | 0 | Brentford FC | - | Chelsea FC | 1 | 0.8 |
| 0.0 | 0 | Burnley FC | - | Liverpool FC | 15 | 12.1 |
| 4.0 | 5 | Manchester City | - | Manchester United | 0 | 0.0 |
GW5: LiverpoolGW1:Sunderland
GW2:Burnley
GW3:Leeds
GW4:Bournemouth
