- Joined
- May 15, 2022
- Messages
- 29
- Supports
- Liverpool
GW5: Fulham
GW4: Crystal PalaceGW1: Tottenham
GW2: Bournemouth
GW3: Man United
GW6: Everton
GW7: Aston Villa

GW5: Fulham
GW4: Crystal PalaceGW1: Tottenham
GW2: Bournemouth
GW3: Man United
GW7: BournemouthYou picked Newcastle for GW4
GW8 - Feck it - WolvesGW1 - Forest
GW2 - Bournemouth
GW3 - Everton
GW4 - Newcastle
GW5 - Dippers (Autopick)
GW6 - Spurs
GW7 - Villa
I mean, you have so many big teams still to use and are one of the favourites to win, so if wolves get the result, fair playGW8 - Feck it - Wolves
| %* | Pick | Home | . | Away | Pick | %* |
|---|---|---|---|---|---|---|
| 6.3 | 4 | AFC Bournemouth | - | Fulham FC | 0 | 0.0 |
| 0.0 | 0 | Leeds United | - | Tottenham Hotspur | 1 | 1.6 |
| 19.0 | 12 | Arsenal FC | - | West Ham United | 0 | 0.0 |
| 4.8 | 3 | Manchester United | - | Sunderland AFC | 0 | 0.0 |
| 1.6 | 1 | Chelsea FC | - | Liverpool FC | 0 | 0.0 |
| 46.0 | 29 | Aston Villa | - | Burnley FC | 0 | 0.0 |
| 1.6 | 1 | Everton FC | - | Crystal Palace | 0 | 0.0 |
| 12.7 | 8 | Newcastle United | - | Nottingham Forest | 0 | 0.0 |
| 0.0 | 0 | Wolverhampton Wanderers | - | Brighton & Hove Albion | 4 | 6.3 |
| 0.0 | 0 | Brentford FC | - | Manchester City | 0 | 0.0 |
Yep, everyone picked well.Nobody eliminated at the weekend, is that right?