FriedClams
Full Member
- Joined
- Oct 14, 2021
- Messages
- 6,680
screw it, @Damien please change me to Wolves for GW: 14
| GW14:Aston Villa |
Yeah. You get two autopicks. Third time of not picking a team results in elimination so you're throughDamn it, forgot to pick a team again. Do you get more than one autopick so I'm still alive since the autopick would be Chelsea?
| %* | Pick | Home | . | Away | Pick | %* |
|---|---|---|---|---|---|---|
| 0.0 | 0 | Sunderland AFC | - | AFC Bournemouth | 0 | 0.0 |
| 44.4 | 8 | Brentford FC | - | Burnley FC | 0 | 0.0 |
| 5.6 | 1 | Manchester City | - | Leeds United | 0 | 0.0 |
| 0.0 | 0 | Everton FC | - | Newcastle United | 0 | 0.0 |
| 5.6 | 1 | Tottenham Hotspur | - | Fulham FC | 0 | 0.0 |
| 0.0 | 0 | Crystal Palace | - | Manchester United | 0 | 0.0 |
| 33.3 | 6 | Aston Villa | - | Wolverhampton Wanderers | 0 | 0.0 |
| 0.0 | 0 | Nottingham Forest | - | Brighton & Hove Albion | 0 | 0.0 |
| 0.0 | 0 | West Ham United | - | Liverpool FC | 0 | 0.0 |
| 11.1 | 2 | Chelsea FC | - | Arsenal FC | 0 | 0.0 |
Wonderful!Yeah. You get two autopicks. Third time of not picking a team results in elimination so you're through
GW5: Fulham
GW4: Crystal PalaceGW1: Tottenham
GW2: Bournemouth
GW3: Man United
good luck. I felt This was the most likely wolves draw out of there remaining fixtures so gambled on taking them nowGw14 Nottingham Forest
I hate picking away teams in this but my other options are limited right now!
Yep the autopicks are spot on. There is a link to the spreadsheet in the opening post with the autopicks in yellow if you can see that. I might need to change the autopicks to a different colour to stand out moreWonderful!
GW4: Crystal Palace
GW6: Everton
GW7: Aston Villa
GW8: Man City
GW 9: Leeds
GW10: Liverpool
GW 11: Arsenal (If I understood auto pick correctly?)
GW 12: Brighton
GW 13: Chelsea (autopick)
GW 14: Newcastle
Had not checked the sheet before but I would say the autopicks are clear.Yep the autopicks are spot on. There is a link to the spreadsheet in the opening post with the autopicks in yellow if you can see that. I might need to change the autopicks to a different colour to stand out more
GW5: Fulham
GW4: Crystal PalaceGW1: Tottenham
GW2: Bournemouth
GW3: Man United
| GW15:Liverpool |
| %* | Pick | Home | . | Away | Pick | %* |
|---|---|---|---|---|---|---|
| 5.9 | 1 | AFC Bournemouth | - | Everton FC | 0 | 0.0 |
| 0.0 | 0 | Fulham FC | - | Manchester City | 0 | 0.0 |
| 11.8 | 2 | Newcastle United | - | Tottenham Hotspur | 0 | 0.0 |
| 0.0 | 0 | Brighton & Hove Albion | - | Aston Villa | 1 | 5.9 |
| 5.9 | 1 | Arsenal FC | - | Brentford FC | 0 | 0.0 |
| 0.0 | 0 | Burnley FC | - | Crystal Palace | 4 | 23.5 |
| 5.9 | 1 | Wolverhampton Wanderers | - | Nottingham Forest | 4 | 23.5 |
| 5.9 | 1 | Liverpool FC | - | Sunderland AFC | 0 | 0.0 |
| 0.0 | 0 | Leeds United | - | Chelsea FC | 0 | 0.0 |
| 11.8 | 2 | Manchester United | - | West Ham United | 0 | 0.0 |
| GW16:Fulham |
Unfortunately it was Forest.Was my autopick for GW15 Everton?
GW16: Sunderland
Thanks!Hi Damien. I want to change mine predictions to :
GW16 Arsenal
GW17 Brentford
GW18 Liverpool
GW19 Newcastle
GW20 Wolves
| %* | Pick | Home | . | Away | Pick | %* |
|---|---|---|---|---|---|---|
| 0.0 | 0 | Aston Villa | - | Arsenal FC | 0 | 0.0 |
| 0.0 | 0 | AFC Bournemouth | - | Chelsea FC | 0 | 0.0 |
| 40.0 | 6 | Everton FC | - | Nottingham Forest | 3 | 20.0 |
| 0.0 | 0 | Manchester City | - | Sunderland AFC | 0 | 0.0 |
| 6.7 | 1 | Newcastle United | - | Burnley FC | 0 | 0.0 |
| 13.3 | 2 | Tottenham Hotspur | - | Brentford FC | 0 | 0.0 |
| 0.0 | 0 | Leeds United | - | Liverpool FC | 1 | 6.7 |
| 0.0 | 0 | Brighton & Hove Albion | - | West Ham United | 0 | 0.0 |
| 6.7 | 1 | Fulham FC | - | Crystal Palace | 0 | 0.0 |
| 0.0 | 0 | Wolverhampton Wanderers | - | Manchester United | 1 | 6.7 |
