| Value | Size | Obverse portrait | Reverse portrait | Issued | Withdrawn | Time in circulation |
|---|
| 10/- | 121 × 62 mm
(4.8 × 2.4 in)[50] | Queen Elizabeth II
in Garter mantle and hat
by Harry Eccleston | Sir Walter Raleigh[51]
by Unknown | Never issued | | |
| 50p | | | | | | |
| £1 | 135 × 67 mm
(5.3 × 2.6 in)[52] | Queen Elizabeth II
in Garter mantle and Diamond Diadem
by Harry Eccleston | Sir Isaac Newton
by Sir Godfrey Kneller | 9 February 1978 | 11 March 1988 | 10 years, 1 month and 2 days |
| £5 | 145 × 78 mm
(5.7 × 3.1 in)[52] | Duke of Wellington
by Sir Thomas Lawrence | 11 November 1971 | 29 November 1991 | 20 years, 2 weeks and 4 days | |
| £10 | 151 × 85 mm
(5.9 × 3.3 in)[52] | Queen Elizabeth II
in Robe of State and Diamond Diadem
by Harry Eccleston | Florence Nightingale
by Unknown | 20 February 1975 | 20 May 1994 | 19 years and 3 months |
| £20 | 160 × 90 mm
(6.3 × 3.5 in)[52] | William Shakespeare
by William Kent & Peter Scheemakers | 9 July 1970 | 19 March 1993 | 22 years, 8 months, 1 week and 3 days | |
| £50 | 169 × 95 mm
(6.7 × 3.7 in)[52] | Sir Christopher Wren
by Sir Godfrey Kneller | 20 March 1981 | 20 September 1996 | 15 years and 6 months | |
| £5 | 135 × 70 mm
(5.3 × 2.8 in)[53] | Queen Elizabeth II
in Girls of Great Britain and Ireland Tiara
by Don Ford | George Stephenson
by Charles Turner | 7 June 1990 | 21 November 2003 | 13 years, 5 months, 1 week and 6 days |
| £10 | 142 × 75 mm
(5.6 × 3.0 in)[54] | Charles Dickens
by John Watkins | 29 April 1992 | 31 July 2003 | 11 years, 3 months and 2 days | |
| £20 | 149 × 80 mm
(5.9 × 3.1 in)[55] | Michael Faraday
by Henry Dixon | 5 June 1991 | 28 February 2001 | 9 years, 8 months, 3 weeks and 2 days | |
| £50 | 156 × 85 mm
(6.1 × 3.3 in)[56] | Sir John Houblon
by Robert Grave | 20 April 1994 | 30 April 2014 | 20 years, 1 week and 3 days | |
| £5 | 135 × 70 mm
(5.3 × 2.8 in)[53] | Queen Elizabeth II
in Girls of Great Britain and Ireland Tiara
by Don Ford | Elizabeth Fry
by Charles Robert Leslie | 21 May 2002 | 5 May 2017 | 14 years, 11 months and 2 weeks |
| £10 | 142 × 75 mm
(5.6 × 3.0 in)[54] | Charles Darwin
by Julia Margaret Cameron | 7 November 2000 | 1 March 2018 | 17 years, 3 months, 3 weeks and 1 day | |
| £20 | 149 × 80 mm
(5.9 × 3.1 in)[55] | Sir Edward Elgar
by Unknown | 22 June 1999 | 30 June 2010 | 11 years, 1 week and 1 day | |
| £50 | Never designed | | | | | |
| £5 | Never designed | | | | | |
| £10 | | | | | | |
| £20 | 149 × 80 mm
(5.9 × 3.1 in)[55] | Queen Elizabeth II
in Girls of Great Britain and Ireland Tiara
by Don Ford | Adam Smith
by James Tassie | 13 March 2007 | 30 September 2022 | 15 years, 6 months, 2 weeks and 3 days |
| £50 | 156 × 85 mm
(6.1 × 3.3 in)[56] | Matthew Boulton & James Watt
by William Ridley and Sir Thomas Lawrence | 2 November 2011 | 10 years, 10 months and 4 weeks | | |
| £5 | 125 × 65 mm
(4.9 × 2.6 in)[57] | Queen Elizabeth II
in Girls of Great Britain and Ireland Tiara
by Don Ford | Sir Winston Churchill
by Yousuf Karsh | 13 September 2016 | In use[58] | 9 years, 6 months and 1 day |
| £10 | 132 × 69 mm
(5.2 × 2.7 in)[57] | Jane Austen
by James Andrews | 14 September 2017 | In use[59] | 8 years and 6 months | |
| £20 | 139 × 73 mm
(5.5 × 2.9 in)[57] | J. M. W. Turner
by J.M.W. Turner | 20 February 2020 | In use[60] | 6 years, 3 weeks and 1 day | |
| £50 | 146 × 77 mm
(5.7 × 3.0 in) | Alan Turing
by Elliott & Fry | 23 June 2021 | In use[61] | 4 years, 8 months and 3 weeks | |
| £5 | 125 × 65 mm
(4.9 × 2.6 in) | King Charles III | Sir Winston Churchill
by Yousuf Karsh | 5 June 2024[62] | In use | 1 year, 9 months, 1 week and 2 days |
| £10 | 132 × 69 mm
(5.2 × 2.7 in) | Jane Austen
by James Andrews | | | | |
| £20 | 139 × 73 mm
(5.5 × 2.9 in) | J. M. W. Turner
by J.M.W. Turner | | | | |
| £50 | 146 × 77 mm
(5.7 × 3.0 in) | Alan Turing
by Elliott & Fry | | | | |