NEXT GAME SATURDAY!!
League table up to Week 24 can be found here:
https://www.redcafe.net/threads/premier-league-predictions-22-23.471968/post-30200593
League table after Week 28:
Pos | Player | Total | FA CUP | GW28 | GW27 | GW26 | GW25 |
1 | Jeffchin | 263 | 16 | 2 | 6 | 8 | 6 |
2 | Unitedlife | 245 | 2 | 2 | 13 | 10 | 9 |
3 | thoward | 244 | | 3 | 16 | 13 | 8 |
4 | OT1214 | 230 | 8 | 3 | 6 | 6 | 10 |
5 | Samid | 220 | 2 | 4 | 14 | 7 | 13 |
6 | RedPed | 212 | 2 | 0 | 9 | 7 | 9 |
7 | Ludens The Red | 207 | 2 | 3 | 7 | 10 | 11 |
8 | paulscholes18 | 205 | 16 | 2 | 15 | | 6 |
9 | Paul the Wolf | 204 | 2 | 2 | 11 | 11 | 8 |
10 | Bastionen | 193 | 4 | | | | |
11 | Xaviesta | 190 | 4 | 4 | 12 | 4 | 7 |
12 | soccerMad | 188 | 2 | 4 | 9 | 9 | 7 |
13 | Marzo | 178 | 4 | 5 | 5 | 2 | 5 |
14 | SimonB3 | 165 | 1 | | 11 | 4 | 7 |
15 | Jetlee | 160 | 8 | 5 | 9 | 4 | 6 |
16 | Klopper76 | 148 | 2 | | 5 | | |
17 | RomfordRed75 | 136 | 4 | | | 7 | |
18 | roonster09 | 105 | | | | | |
19 | Scholes the maestro | 97 | | | | | |
19 | Bristol_Red_87 | 97 | | | | | |
21 | Dazzmondo | 29 | | | | | |
22 | BulgarianDevil91 | 24 | | | | | |
23 | DJ_21 | 20 | | | | | |
23 | non profit football | 16 | | | | | |
25 | JP77 | 13 | | | | | |
26 | Desertegil | 11 | | | | | |
27 | Oranges038 | 9 | | | | | |
28 | Skills | 7 | | | | | |
29 | JoseUnited | 6 | | | | | |
Scoring notes: Gameweek 28 winner
@jetlee with 5 points (on countback) in the week will pick the Double Points Match for GW30 of this season. (I will DM you the fixtures for GW30 to pick your fixture from in due course).
@Marzo also scored 5 points in the week.
Please note for your FGS selection to be valid you MUST be in time to predict all the Gameweek matches.
Gameweek 29 Double Points Matches will be:
Man City v Liverpool (chosen by GW27 winner @thoward).
Copy and paste the given fixture list and add your predictions.
NEXT GAME SATURDAY!!
Game Week 29 | | | | | FGS: |
Sat 1 Apr | *Man City | ? | v | ? | Liverpool |
Sat 1 Apr | Arsenal | | v | | Leeds |
Sat 1 Apr | Bournemouth | | v | | Fulham |
Sat 1 Apr | Brighton | | v | | Brentford |
Sat 1 Apr | C Palace | | v | | Leicester |
Sat 1 Apr | Notts Forest | | v | | Wolves |
Sat 1 Apr | Chelsea | | v | | Aston VIlla |
Sun 2 Apr | West Ham | | v | | Southampton |
Sun 2 Apr | Newcastle | | v | | Man United |
Mon 3 Apr | Everton | | v | | Spurs |
Tue 4 Apr | Bournemouth | | v | | Brighton |
Tue 4 Apr | Leeds | | v | | Notts Forest |
Tue 4 Apr | Leicester | | v | | Aston Villa |
Tue 4 Apr | Chelsea | | v | | Liverpool |
Wed 5 Apr | Man United | | v | | Brentford |
Wed 5 Apr | West Ham | | v | | Newcastle |
Any scoring irregularities, DM me and I'll correct them.