You're the new LiverpoolI've had 4 red cards, one each, in the last 4 matches. 5/6 last matches.![]()
You're the new LiverpoolI've had 4 red cards, one each, in the last 4 matches. 5/6 last matches.![]()
| Game | Utd Poss | Rochdale Poss | Utd Shots (SoT) | Rochdale Shots (SoT) | Utd Goals | Rochdale Goals | Utd SoT Conv. | Rochdale SoT Conv. |
|---|---|---|---|---|---|---|---|---|
4th Sep: Utd v Rochdale | 66% | 34% | 24 (17) | 5 (3) | 3 | 0 | 17.7% | 0% |
Combined | 66% | 34% | 24 (17) | 5 (3) | 3 | 0 | 17.7% | 0% |
| Game | Utd Poss | Southampton Poss | Utd Shots (SoT) | Southampton Shots (SoT) | Utd Goals | Southampton Goals | Utd SoT Conv. | Southampton SoT Conv. |
|---|---|---|---|---|---|---|---|---|
7th Sep: Southampton v Utd | 60% | 40% | 15 (6) | 8 (0) | 3 | 0 | 50% | n/a |
Combined | 60% | 40% | 15 (6) | 8 (0) | 3 | 0 | 50% | n/a |
| Game | Utd Poss | Bristol City Poss | Utd Shots (SoT) | Bristol City Shots (SoT) | Utd Goals | Bristol City Goals | Utd SoT Conv. | Bristol City SoT Conv. |
|---|---|---|---|---|---|---|---|---|
11th Sep: Utd v Bristol City | 71% | 29% | 24 (11) | 3 (1) | 4 | 1 | 36.4% | 100% |
Combined | 71% | 29% | 24 (11) | 3 (1) | 4 | 1 | 36.4% | 100% |
| Game | Utd Poss | Hereford Poss | Utd Shots (SoT) | Hereford Shots (SoT) | Utd Goals | Hereford Goals | Utd SoT Conv. | Hereford SoT Conv. |
|---|---|---|---|---|---|---|---|---|
14th Sep: Hereford v Utd | 58% | 42% | 14 (6) | 10 (4) | 1 | 2 | 16.7% | 50% |
Combined | 58% | 42% | 14 (6) | 10 (4) | 1 | 2 | 16.7% | 50% |
| Game | Utd Poss | Cardiff City Poss | Utd Shots (SoT) | Cardiff City Shots (SoT) | Utd Goals | Cardiff City Goals | Utd SoT Conv. | Cardiff City SoT Conv. |
|---|---|---|---|---|---|---|---|---|
10th Jul: Cardiff City v Utd | 51% | 49% | 12 (5) | 11 (4) | 1 | 1 | 20% | 25% |
18th Sep: Utd v Cardiff City | 64% | 36% | 24 (12) | 7 (0) | 5 | 0 | 41.7% | n/a |
Combined | 57.5% | 42.5% | 36 (17) | 18 (4) | 6 | 1 | 35.3% | 25% |
| Game | Utd Poss | Middlesbrough Poss | Utd Shots (SoT) | Middlesbrough Shots (SoT) | Utd Goals | Middlesbrough Goals | Utd SoT Conv. | Middlesbrough SoT Conv. |
|---|---|---|---|---|---|---|---|---|
17th Jul: Utd v Middlesbrough | 54% | 46% | 16 (6) | 9 (4) | 2 | 1 | 33.3% | 25% |
21st Sep: Middlesbrough v Utd | 48% | 52% | 10 (4) | 11 (4) | 2 | 1 | 50% | 25% |
Combined | 51% | 49% | 26 (10) | 20 (8) | 4 | 2 | 40% | 25% |
There only seems to be one formation that works and this proves it. None of the 2 striker formations work that's for sure.Points difference compared to last season
- Middlesbrough: +17
- Sunderland: +13
- Hereford: +12
- Aston Villa: +4
- Fulham: +4
- Nottingham Forest: +4
- Everton: +2
- Barnsley: -1
- Southend United: -4
- Arsenal: -5
- Leyton Orient: -5
- Manchester United: -6
- Milton Keynes Dons: -7
- Southampton: -8
- Bournemouth: -9
- Cardiff City: -14
- Newcastle United: -26
An acceptable consequence of selling my older 90+ players and investing in youth.Points difference compared to last season
- Middlesbrough: +17
- Sunderland: +13
- Hereford: +12
- Aston Villa: +4
- Fulham: +4
- Nottingham Forest: +4
- Everton: +2
- Barnsley: -1
- Southend United: -4
- Arsenal: -5
- Leyton Orient: -5
- Manchester United: -6
- Milton Keynes Dons: -7
- Southampton: -8
- Bournemouth: -9
- Cardiff City: -14
- Newcastle United: -26
ouch....Points difference compared to last season
- Middlesbrough: +17
- Sunderland: +13
- Hereford: +12
- Aston Villa: +4
- Fulham: +4
- Nottingham Forest: +4
- Everton: +2
- Barnsley: -1
- Southend United: -4
- Arsenal: -5
- Leyton Orient: -5
- Manchester United: -6
- Milton Keynes Dons: -7
- Southampton: -8
- Bournemouth: -9
- Cardiff City: -14
- Newcastle United: -26
4231 A/B remain king. Maybe with them changing tactics there's a particular style where two up top is better but those who are doing well with 4231 won't experiment.There only seems to be one formation that works and this proves it. None of the 2 striker formations work that's for sure.
Yeah, the contrast in your fortunes and Middlesbrough's are the easiest to explain.An acceptable consequence of selling my older 90+ players and investing in youth.
Ive started an FC26 career mode with this Cardiff squad and it’s quite a fun team and grows nicely there.
| Game | Utd Poss | Barnsley Poss | Utd Shots (SoT) | Barnsley Shots (SoT) | Utd Goals | Barnsley Goals | Utd SoT Conv. | Barnsley SoT Conv. | |
|---|---|---|---|---|---|---|---|---|---|
20th Jul: Utd v Barnsley | 52% | 48% | 13 (5) | 11 (5) | 3 | 2 | 60% | 40% | |
2nd Sep: Utd v Barnsley (Shield) | 58% | 42% | 19 (7) | 13 (3) | 0 | 1 | 0% | 33.3% | |
25th Sep: Barnsley v Utd | 58% | 42% | 18 (7) | 6 (2) | 4 | 1 | 57.1% | 50% | |
Combined |
| 44% | 50 (19) | 30 (10) | 7 | 4 | 36.8% | 40% |
| Game | Utd Poss | Aston Villa Poss | Utd Shots (SoT) | Aston Villa Shots (SoT) | Utd Goals | Aston Villa Goals | Utd SoT Conv. | Aston Villa SoT Conv. |
|---|---|---|---|---|---|---|---|---|
24th Jul: Aston Villa v Utd | 56% | 44% | 16 (5) | 13 (5) | 2 | 1 | 40% | 20% |
29th Jul: Aston Villa v Utd (Cup) | 57% | 43% | 11 (6) | 12 (5) | 2 | 3 | 33.3% | 60% |
28th Sep: Utd v Aston Villa | 57% | 43% | 16 (6) | 11 (5) | 2 | 2 | 33.3% | 40% |
Combined | 56.7% | 43.3% | 43 (17) | 36 (15) | 6 | 6 | 35.3% | 40% |
Found a different host I'll try to post from. Won't be able to backtrack images from previous seasons though.Thanks to Imgur withdrawing from the UK, I won't be doing the tables for the forseeable future.
VPN?Found a different host I'll try to post from. Won't be able to backtrack images from previous seasons though.
Latest table:
![]()
I feel partly responsible for this. Was telling @RedSky how well you were doing near end of August. Stats between then and now:Excellent. Seeing how badly I am underperforming is what keeps me going![]()
| Pos. | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 21 Aug 2025 | 2nd | 7 | 2 | 3 | 18 | 14 | 23 |
| Now | 8th | 12 | 3 | 9 | 30 | 33 | 39 |
| Difference | 6 places | 5 | 1 | 6 | 12 | 19 | 16 |
Eh, that is a lot of faff.VPN?
HahaI feel partly responsible for this. Was telling @RedSky how well you were doing near end of August. Stats between then and now:
Pos. W D L GF GA Pts 21 Aug 2025 2nd 7 2 3 18 14 23 Now 8th 12 3 9 30 33 39 Difference 6 places 5 1 6 12 19 16
Eh, that is a lot of faff.

Ouch that is bad luck. I agree on the game engineHaha
My conversion rates have gotten worse. Seems like I end up on the wrong side of all the close games.
Just the last game's stats were Pos: 53 - 47, Shots: 12 - 12, SoT: 6 - 7 and Goals: 1 - 4
Game engine shenanigans are no fun when it happens to you![]()
![]()
| Game | Utd Poss | Newcastle Utd Poss | Utd Shots (SoT) | Newcastle United Shots (SoT) | Utd Goals | Newcastle United Goals | Utd SoT Conv. | Newcastle United SoT Conv. |
|---|---|---|---|---|---|---|---|---|
27th Jul: Utd v Newcastle Utd | 53% | 47% | 11 (3) | 12 (3) | 1 | 0 | 33.3% | 0% |
2nd Oct: Newcastle Utd v Utd | 53% | 47% | 15 (5) | 10 (6) | 1 | 1 | 20% | 16.7% |
Combined | 53% | 47% | 26 (8) | 22 (9) | 2 | 1 | 25% | 11.1% |
Considering the huge total shots and SOT difference, you must be mad about the game engine every other weekOuch that is bad luck. I agree on the game engine