United 10/11 Stats Time

nemanja15

Full Member
Joined
Jun 1, 2008
Messages
4,408
Location
Amidst squeaky bums.
We're now a third of the way through the season, time-wise, and I stumbled across some good comparison and relation statistics yesterday and thought I'd share them:

After 15 Premier League Games:

2002/03 W: 7 D: 5 L: 3 F: 23 A: 16 D: + 7 Pts: 26

2005/06 W: 9 D: 4 L: 2 F: 25 A: 13 D: +12 Pts: 31

2006/07 W: 12 D: 2 L: 1 F: 33 A: 7 D: +26 Pts: 38

2007/08 W: 10 D: 3 L: 2 F: 25 A: 7 D: +18 Pts: 33

2008/09 W: 9 D: 4 L: 2 F: 27 A: 10 D: +17 Pts: 31

2009/10 W: 11 D: 1 L: 3 F: 34 A: 13 D: +21 Pts: 34

2010/11 W: 8 D: 7 L: 0 F: 35 A: 16 D: +19 Pts: 31

AVERAGE: W: 9 D: 3 L: 2 F: 29 A: 12 D: +17 Pts:31

So I'd say, based on past evidence, right now, we are where we need to be.


After 23 Games (All Competitions):
(Including cup games where theoretical points are awarded for victories)

2002/03 W: 13 D: 5 L: 5 F: 41 A: 21 D: + 20 Pts: 44

2005/06 W: 14 D: 7 L: 2 F: 41 A: 20 D: +21 Pts: 49

2006/07 W: 17 D: 2 L: 4 F: 44 A: 14 D: +30 Pts: 53

2007/08 W: 16 D: 4 L: 3 F: 42 A: 14 D: +28 Pts: 52

2008/09 W: 12 D: 8 L: 3 F: 38 A: 14 D: +24 Pts: 44

2009/10 W: 16 D: 3 L: 4 F: 44 A: 20 D: +24 Pts: 51

2010/11 W: 15 D: 8 L: 0 F: 52 A: 21 D: +31 Pts: 53

AVERAGE: W: 15 D: 5 L: 3 F: 43 A: 18 D: +25 Pts: 49

Again, it shows that our club is doing just fine(!) and that with or without Ronaldo, our scoring has not changed - here is evidence that other players have indeed stepped up.