IF ANYONE WOULD LIKE TO CONTINUE RUNNING THIS COMPETITION, MESSAGE ME, I'LL HELP YOU ALL I CAN AND SHADOW YOU FOR THE REMAINDER OF THE SEASON.
Game Week 31 Results:
Premier League | Game Week 31 | H | | A | | First Goal Scorer |
Sat 5 Apr 12.30pm | Everton | 1 | v | 1 | Arsenal | Trossard |
Sat 5 Apr | Crystal Palace | 2 | v | 1 | Brighton | Mateta |
Sat 5 Apr | Ipswich | 1 | v | 2 | Wolves | Delap |
Sat 5 Apr | West Ham | 2 | v | 2 | Bournemouth | Evanilson |
Sat 5 Apr | *Aston Villa | 2 | v | 1 | Nott'm Forest | Rogers |
Sun 6 Apr | Brentford | 0 | v | 0 | Chelsea | - |
Sun 6 Apr | Fulham | 3 | v | 2 | Liverpool | Mac Allister |
Sun 6 Apr | Spurs | 3 | v | 1 | Southampton | Johnson |
Sun 6 Apr | *Man United | 0 | v | 0 | Man City | - |
Mon 7 Apr | Leicester | 0 | v | 3 | Newcastle | Murphy |
Game Week 31 League Table:
Scoring notes:
Game Week 31 winners
@Jeffchin and
@Marzo with 24pts. (As
@Jeffchin predicted first, I will DM you the fixtures for GW33 to pick your fixture from in due course).
Game Week 32 Double Points Matches will be:
Wolves v Spurs
Newcastle v Crystal Palace (chosen by @Maluco)
Copy and paste the given fixture list and add your predictions.
NEXT GAME SATURDAY 12th April 12.30pm!!
Premier League | Game Week 32 | H | | A | | First Goal Scorer |
Sat 12 Apr 12.30pm | Man City | 4 | v | 0 | Crystal Palace | Marmoush |
Sat 12 Apr | Brighton | 3 | v | 1 | Leicester | Mitoma |
Sat 12 Apr | Nott'm Forest | 2 | v | 1 | Everton | Wood |
Sat 12 Apr | Southampton | 1 | v | 3 | Aston Villa | Rashford |
Sat 12 Apr | Arsenal | 1 | v | 2 | Brentford | Mbeumo |
Sun 13 Apr | Chelsea | 4 | v | 1 | Ipswich | Palmer |
Sun 13 Apr | Liverpool | 3 | v | 1 | West Ham | Gakpo |
Sun 13 Apr | *Wolves | 3 | v | 1 | Spurs | Cunha |
Sun 13 Apr | Newcastle | 2 | v | 2 | Man United | Mainoo |
Mon 14 Apr | Bournemouth | 2 | v | 3 | Fulham | Smith Rowe |
Wed 16 Apr | *Newcastle | 5 | v | 1 | Crystal Palace | Isak |
Any scoring irregularities, DM me and I'll correct them.