WC All Stars Chain Draft - It has begun!

2mufc0

Everything is fair game in capitalism!
Joined
Jan 8, 2014
Messages
17,018
Supports
Dragon of Dojima
Rensenbrink is class esp in this theme.
 

Pat_Mustard

I'm so gorgeous they want to put me under arrest!
Joined
Jan 17, 2008
Messages
13,810
Location
A never-nude? I thought he just liked cut-offs.


WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) ; 11
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) ; 54
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) ; 139
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) ; 61
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) ; 434
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) ;591
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) ; 67
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L Blanc (1998) ; 548
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) ; 560
10. P-Nut/Prath (0/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 579
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970); 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) ; 50
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930); 20
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970); 474
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir de Menezes (1950) 6) J. Kohler (1990); 375
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. Resenbrink(1978) 6. Overath(1974)

@Tuppet
 

Tuppet

New Member
Joined
Feb 9, 2014
Messages
3,622
Location
West Coast


WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) ; 11
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) ; 54
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) ; 139
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) ; 61
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) ; 434
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) ;591
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) ; 67
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L Blanc (1998) ; 548
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) ; 560
10. P-Nut/Prath (0/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 579
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970); 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) ; 50
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930); 20
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966); 555
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir de Menezes (1950) 6) J. Kohler (1990); 375
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. Resenbrink(1978) 6. Overath(1974)

@idmanager
 

2mufc0

Everything is fair game in capitalism!
Joined
Jan 8, 2014
Messages
17,018
Supports
Dragon of Dojima
Idmanager picks

Luis Monti 1934.
 

2mufc0

Everything is fair game in capitalism!
Joined
Jan 8, 2014
Messages
17,018
Supports
Dragon of Dojima
Sjor picks

 

2mufc0

Everything is fair game in capitalism!
Joined
Jan 8, 2014
Messages
17,018
Supports
Dragon of Dojima
I pick

 

2mufc0

Everything is fair game in capitalism!
Joined
Jan 8, 2014
Messages
17,018
Supports
Dragon of Dojima
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) ; 11
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) ; 54
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) ; 139
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) ; 61
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) ; 434
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) ;591
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) ; 67
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L Blanc (1998) ; 548
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) ; 560
10. P-Nut/Prath (0/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 579
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966); 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982); 50
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934); 20
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966); 555
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir de Menezes (1950) 6) J. Kohler (1990); 375
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. Resenbrink(1978) 6. Overath(1974)
 

P-Nut

fan of well-known French footballer Fabinho
Joined
Oct 16, 2015
Messages
21,661
Location
Oldham, Greater Manchester
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) ; 11
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) ; 54
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) ; 139
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) ; 61
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) ; 434
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) ;591
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) ; 67
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L Blanc (1998) ; 548
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) ; 560
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) ; 630
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966); 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982); 50
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934); 20
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966); 555
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir de Menezes (1950) 6) J. Kohler (1990); 375
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. Resenbrink(1978) 6. Overath(1974)

@Moby

I'll edit in pick time now
 

harms

Shining Star of Paektu Mountain
Staff
Joined
Apr 8, 2014
Messages
28,036
Location
Moscow
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002); 11
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986); 54
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954); 139
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974); 61
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986); 434
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978); 644
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982); 67
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L Blanc (1998) 6. Jorginho (1994); 548
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970); 560
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954); 630
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966); 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982); 50
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934); 20
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966); 555
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir de Menezes (1950) 6) J. Kohler (1990); 375
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. Resenbrink(1978) 6. Overath(1974)
 

Oaencha

Full Member
Joined
Jan 23, 2014
Messages
2,237
@Oaencha please take your time. I have no clue who I want to pick or what formation i need to play :lol:
I need to re-think as well. I don’t think I’ve been in a draft where nearly my entire list of pre-picks are gone by my 6th pick.
 

oneniltothearsenal

Caf's Milton Friedman and Arse Aficionado
Scout
Joined
Dec 17, 2013
Messages
11,176
Supports
Brazil, Arsenal,LA Aztecs
Yeah I'm wishing I went with 2 breaks
 

harms

Shining Star of Paektu Mountain
Staff
Joined
Apr 8, 2014
Messages
28,036
Location
Moscow
I too underestimated the importance of multiple breaks and overestimated the relatively higher position (especially since I missed out on the big guys anyway)
 

oneniltothearsenal

Caf's Milton Friedman and Arse Aficionado
Scout
Joined
Dec 17, 2013
Messages
11,176
Supports
Brazil, Arsenal,LA Aztecs
Surprised you went 58/down. When you picked Hamrin, I thought you were going up.
I couldn't, would have had too much overlap in the 70s.
I should have just stuck to the 80s-90s chain before using my break in hindsight

"Maximum of 1 players from a single world cup on the pitch. (any number can be in the squad)"
 
Joined
Jun 26, 2014
Messages
22,168
Location
Behind the right goal post as "Whiteside shoots!"
I couldn't, would have had too much overlap in the 70s.
I should have just stuck to the 80s-90s chain before using my break in hindsight

"Maximum of 1 players from a single world cup on the pitch. (any number can be in the squad)"
Forgot that.

Glad I'm on the outside looking in, I'd have made a pigs ear of this.
 

harms

Shining Star of Paektu Mountain
Staff
Joined
Apr 8, 2014
Messages
28,036
Location
Moscow
Not mine, but... MaraZico :drool:
What is simply ridiculous is that he never made the official All-Star Team in 1982.

Jonathan Wilson's piece on him — he rates him as a second best player of that World Cup, right after someone who isn't picked yet

When Zico, reflecting on Brazil’s 3-2 defeat to Italy in the second group phase, commented that “we were playing against 10 Italians and one of ours”, there was no doubt who he was singling out: Bruno Conti.

He was just as important to Italy’s sudden explosion in the second-round group as ***, and exemplified the attacking ideal of coach Bearzot. Italian tradition dictated that the right-sided midfielder had to track back to play as an auxiliary right-back, but Conti was more like an orthodox winger.

Quiet in the first stage, it was Conti who set up Antonio Cabrini for Italy’s second in their second-phase victory over Argentina, the game that gave the Azzurri belief. He was instrumental in the epic game against Brazil, cutting infield and drawing defenders before transferring play to Cabrini to cross for ***’s opener, and then providing Italy, when under pressure, with a reliable outlet.

In the semi-final against Poland, Conti beat two men and crossed for ***’s second. Then he had key parts to play in Italy’s second and third goals in the final, when he sagely adapted to a more central role after the early loss of Francesco Graziani to injury. *** may have fired the gun, but it was Conti giving him the bullets.
 

oneniltothearsenal

Caf's Milton Friedman and Arse Aficionado
Scout
Joined
Dec 17, 2013
Messages
11,176
Supports
Brazil, Arsenal,LA Aztecs
Who will be around a while if I need to leave my pick ?
 

Šjor Bepo

Wout is love, Wout is life; all hail Wout!
Joined
Mar 29, 2011
Messages
15,665
Not mine, but... MaraZico :drool:
What is simply ridiculous is that he never made the official All-Star Team in 1982.
Conti was brilliant but thats just a further proof that this awards are a joke, they are a joke now and they were a joke before. Modern example, Schweini was in All-Star team i think 2 or 3 times yet for his best performance(IMO at least) he is not in it but a certain brazilian clown is....