London 2012 Olympic Competition

Nick 0208 Ldn

News 24
Joined
Mar 10, 2004
Messages
23,721
As a child Murray had a poster on her wall of Stephanie Cook who won gold in the modern pentathlon for GB in Sydney. A nice story that.
 

mjs020294

New Member
Newbie
Joined
May 13, 2008
Messages
16,820
Great comments from Sam Murray after her silver:

"Four years ago I was doing my A-levels at school, I'd started pentathlon but I was by no means performing on an international level.

"Since then I've come through the ranks, won some medals along the way and made it to the Olympic Games.

"Honestly, if you have a goal - if there's anything you want to achieve in life - don't let anybody get in your way. You can do it. If I can do it, and I'm a normal girl, anyone can do what they want to do."
 

Lynk

Obsessed with discrediting Danny Welbeck
Joined
Aug 28, 2009
Messages
14,976
Italians going to appeal,have to say this boxing competition did seem to favor the home side like it does in all host countries.
This olympics has been disgraceful for favoritism.
 

cinc

Full Member
Joined
Dec 3, 2006
Messages
9,656
Location
I’m looking for a sacrificial lamb
Just for the record, I've won our wager with TheReligion.


Total medal/capita
1 Grenada 1 110,821 110,821
2 Jamaica 12 2,705,827 225,485
3 Trinidad and Tobago 4 1,317,714 329,428
4 New Zealand 13 4,432,620 340,970
5 Bahamas 1 353,658 353,658
6 Slovenia 4 2,057,540 514,385
7 Mongolia 5 2,736,800 547,360
8 Hungary 17 9,962,000 586,000
9 Montenegro 1 620,029 620,029
10 Denmark 9 5,580,516 620,057
11 Georgia 7 4,469,200 638,457
12 Lithuania 5 3,192,800 638,560
13 Australia 35 22,880,619 653,731
14 Estonia 2 1,318,005 659,002
15 Croatia 6 4,290,612 715,102
16 Belarus 13 9,461,400 727,800
17 Cuba 14 11,241,161 802,940
18 Netherlands 20 16,731,770 836,588
19 Cyprus 1 838,897 838,897
20 Qatar 2 1,699,435 849,717
21 Azerbaijan 10 9,111,100 911,110
22 Ireland 5 4,588,252 917,650
23 Great Britain 65 62,262,000 957,876

Gold/capita

1 Grenada 1 110,821 110,821
2 Bahamas 1 353,658 353,658
3 Jamaica 4 2,705,827 676,456
4 New Zealand 5 4,432,620 886,524
5 Hungary 8 9,962,000 1,245,250
6 Trinidad and Tobago 1 1,317,714 1,317,714
7 Croatia 3 4,290,612 1,430,204
8 Lithuania 2 3,192,800 1,596,400
9 Slovenia 1 2,057,540 2,057,540
10 Latvia 1 2,070,371 2,070,371
11 Great Britain 29 62,262,000 2,146,965

Oh and I stand by my point, these statistics are meaningless. Team GB had a better Olympics than Hungary and the Team USA had a better one than the UK.
 

Sir Matt

Blue Devil
Joined
Jul 22, 2009
Messages
18,327
Location
LUHG
What do people think of the Olympics a year on in London? Economically, it didn't bring the benefits planners claimed and, as with all Olympics, lost money.

The 2020 Games are being decided today, which is why I thought of this. Madrid has a good chance despite being broke. It will spend billions of euros for an event that won't make money.

http://www.thedailybeast.com/articles/2013/09/07/the-curse-of-the-olympics.html