2nd round
Can’t believe I don’t know the answer to this but how low down the PL table do you need to finish to have to play an extra round in this?
Bottom 13. Non-European teams.
We played it in 2014 and got dicked 4-0.
The game that finished Jonny Evans career with us?
Nah didn't he play that entire season with us? Could swear he got banned for months for spitting and we never saw him again after that.
I was thinking of the MK Dons match under Van Gaal? He did last the rest of the season but was out of favour from that horror show onwards. Which felt unfair after playing such a big part in our amazing run of clean sheets the season before.
We did clean sheets under Moyes? Honestly the only CS I can remember from that year was Mourinho coming to OT early in the season and parking the double decker.
The next one.What round are we to be joining the competition?
The next one.
1 | AFC Bournemouth |
2 | Arsenal |
3 | Aston Villa |
4 | Blackburn Rovers |
5 | Brentford |
6 | Burnley |
7 | Charlton Athletic |
8 | Chelsea |
9 | Crawley Town |
10 | Crystal Palace |
11 | Derby County |
12 | Everton |
13 | Gillingham |
14 | Leicester City |
15 | Lincoln City |
16 | Liverpool |
17 | Manchester City |
18 | Manchester United |
19 | Milton Keynes Dons |
20 | Morecambe |
21 | Newport County |
22 | Nottingham Forest |
23 | Sheffield Wednesday |
24 | Southampton |
25 | Stevenage |
26 | Tottenham Hotspur |
27 | West Ham United |
28 | Wolverhampton Wanderers |
29 | Forest Green Rovers or Brighton & Hove Albion |
30 | Leeds United or Barnsley |
31 | Tranmere Rovers or Newcastle United |
32 | Wycombe Wanderers or Bristol City |
Alright, the likes of Zidane, Savage, Facundo, Amad, Maguire... should be used here.