RoadTrip
petitioned for a just cause

Some may enjoy. Landos first go at f1 2021 game with his commentary.
Surely it must be possible for these organisations to find loopholes or even hide investment into future systems.Thats a good question, it does look like RB have thrown everything at this season, but I think next season RB and Merc will still be the ones fighting it out, but with a few other teams close on their hels.
Surely it must be possible for these organisations to find loopholes or even hide investment into future systems.
What is stopping tben from doing research "off the books" on next year's car while working on developing this years car "officially" ?
Is anyone here going to Silverstone? Just after some advice for the flow tests, not sure how to do it for two people with one phone
Driver | Team | Time |
---|---|---|
1) Max Verstappen | Red Bull | 1:05.143 |
2) Charles Leclerc | Ferrari | +0.266 |
3) Carlos Sainz | Ferrari | +0.288 |
4) Valtteri Bottas | Mercedes | +0.302 |
5) Yuki Tsunoda | AlphaTauri | +0.331 |
6) Kimi Raikkonen | Alfa Romeo | +0.443 |
7) Lewis Hamilton | Mercedes | +0.566 |
8) Sergio Perez | Red Bull | +0.583 |
9) Pierre Gasly | AlphaTauri | +0.583 |
10) Lando Norris | McLaren | +0.737 |
11) Esteban Ocon | Alpine | +0.837 |
12) Daniel Ricciardo | McLaren | +1.038 |
13) Lance Stroll | Aston Martin | +1.060 |
14) Guanyu Zhou | Alpine | +1.271 |
15) Sebastian Vettel | Aston Martin | +1.301 |
16) Callum Ilott | Alfa Romeo | +1.421 |
17) Mick Schumacher | Haas | +1.440 |
18) Roy Nissany | Williams | +1.540 |
19) Nicholas Latifi | Williams | +1.835 |
18) Nikita Mazepin | Haas | +2.173 |
Driver | Team | Time |
---|---|---|
1) Lewis Hamilton | Mercedes | 1:04.523 |
2) Valtteri Bottas | Mercedes | +0.189 |
3) Max Verstappen | Red Bull | +0.217 |
4) Lance Stroll | Aston Martin | +0.616 |
5) Sebastian Vettel | Aston Martin | +0.745 |
6) Yuki Tsunoda | AlphaTauri | +0.833 |
7) Pierre Gasly | AlphaTauri | +0.856 |
8) Fernando Alonso | Alpine | +0.870 |
9) Lando Norris | McLaren | +0.943 |
10) Antonio Giovinazzi | Alfa Romeo | +0.988 |
11) Sergio Perez | Red Bull | +0.993 |
12) Esteban Ocon | Alpine | +1.004 |
13) Carlos Sainz | Ferrari | +1.097 |
14) Kimi Raikkonen | Alfa Romeo | +1.101 |
15) Daniel Ricciardo | McLaren | +1.175 |
16) Charles Leclerc | Ferrari | +1.185 |
17) George Russell | Williams | +1.296 |
18) Mick Schumacher | Haas | +1.388 |
19) Nicholas Latifi | Williams | +1.491 |
20) Nikita Mazepin | Haas | +1.650 |
That's because 100% from Max isn't 100% from the car.Assuming Max is getting 100%. The car may be capable of even more. Max said as much about his qualifying lap.
Exactly my point.That's because 100% from Max isn't 100% from the car.
not for Saturday, but the race is 50% chanceIs the forecast still wet?![]()
not for Saturday, but the race is 50% chance
If it’s Sky reporting that then it’s probably more like a 20% chance![]()
Look at Russell wrestling it up there again, what a waste of talent.
Vettel is what happened, held him up.What happened infront of Alonso there.