Yes. And driving average cars really quickly. He is what he is. A very good F1 driver.I think it's hilarious how he just keeps going year after year, accepting poor cars and basically not giving a shit about anything.![]()
Yes. And driving average cars really quickly. He is what he is. A very good F1 driver.I think it's hilarious how he just keeps going year after year, accepting poor cars and basically not giving a shit about anything.![]()
ehWTF is this, why change it when it does not need changing, FRIDAY qualifying is just stuipd, most will be at work and wont even see it !!
![]()
Schumacher was hardly a charismatic chap eitherHamilton is a poor loser, no doubting his talent even though the Merc has been in a league of it's own for many years now. I think he lacks the charisma to be the people's champion.
turkey to be slotted in as a late replacement?The Montreal race has been cancelled. There will be an official announcement in two hours apparently (11h30 ET), but the news is already reported by Radio-Canada: https://ici.radio-canada.ca/nouvelle/1788541/annulation-grand-prix-canada-formule1-montreal
They'll do a first practice to setup for qualfying, then a 2nd practice to setup for the Sprint race / Feature Race.eh
How/why are they having fp2 in between qualy and sprint
Practice is largely for car set up on the track no?
Usually in park ferme conditions after qualie for the race
WTF is this, why change it when it does not need changing, FRIDAY qualifying is just stuipd, most will be at work and wont even see it !!
![]()
eh
How/why are they having fp2 in between qualy and sprint
Practice is largely for car set up on the track no?
Usually in park ferme conditions after qualie for the race
There’s parc ferme after qualifying on the Friday apparently, so they won’t be able to make changes to the car after that.They'll do a first practice to setup for qualfying, then a 2nd practice to setup for the Sprint race / Feature Race.
That doesn't really make any sense, unless they're just going to set the cars up for race conditions and then do qualy?There’s parc ferme after qualifying on the Friday apparently, so they won’t be able to make changes to the car after that.
I think it’s more to do with being able to do a long run sims in FP2 ahead of the race on Sunday, with the track ‘closer’ to what it will be on Sunday. The teams will be too preoccupied with getting the car setup correctly for the entire weekend in FP1 to be bothered with tyre deg data & long race strategy.
It is weird though. You’d think you’d have FP1/2 on Friday when less people can watch, Quali Saturday morning, Sprint Saturday afternoon and feature race on Sunday.
The cynical part of me thinks they’ve stuck Quali on Friday to boost Friday ticket sales…
That's what they have to do currently, which is why it's a bit strange that there's a practice session after qualiThat doesn't really make any sense, unless they're just going to set the cars up for race conditions and then do qualy?
I can understand parc ferme after the sprint race but not before. Anyway, we will see as I think it's all still open for changes.
hmm guess that kind of make sense, if sprint is kind of quali for the race@Wicked_Badger @Grib
just seen a video that confirms setup changes will be allowed after qualifying. only after the sprint race will full parc ferme come into effect
Honestly I don't see it being that popular, I think they'll change it after a while. It's not going to be exciting if Merc/red bull just romp away in the lead every time like the normal race.hmm guess that kind of make sense, if sprint is kind of quali for the race
Just seems like if guys can set up for sprint quali and get themselves in pole it might via that then staying there in sprint race, might take a bit away.
Thought the whole point of parc ferme after quali was so teams had to make a decision on set up - go for a better race set up or one that gives you a better chance at grid position. Seems a bit counter intuitive but see what happens
Makes sense, I guess! Still think that the two practice sessions should be on Friday with the quali, sprint & race over the weekend.@Wicked_Badger @Grib
just seen a video that confirms setup changes will be allowed after qualifying. only after the sprint race will full parc ferme come into effect
Not really that keen on artificially creating racing either though. They just need to bunch the cars up a bit (which they’ve managed this year pretty well) and make them much easier to follow without ruining the aero & tyres.Honestly I don't see it being that popular, I think they'll change it after a while. It's not going to be exciting if Merc/red bull just romp away in the lead every time like the normal race.
I wish they did points for qualifying, then started reverse grid from that result. Have the fastest cars storm through the pack and encourage over taking, but also give the slower cars a chance to win something.
As long as they still give the main point hand out for the Sunday race which they can start with from with the qualy result, everybody should be happy.
Don't agree with that Schumacher didn't have charisma. Plus this new car era isn't helping one bit.Schumacher was hardly a charismatic chap either
Cant say Prost was... and Vettel whilst having some personality was burdened with that being the personality of an utter twunt
Ive not sen enough of fangio to say but it was such a different era its perhaps not a relavant example anyway, however, based on the recent evidence being a charismatic champion of the people seems to be rather detrimental to being a multi time f1 world champion (where who'd a thunk it but being simgle minded and focussed and caring more about winning that anything else seems to kinda help)
You'd hope with the aero rule changes next year that'll happen.Not really that keen on artificially creating racing either though. They just need to bunch the cars up a bit (which they’ve managed this year pretty well) and make them much easier to follow without ruining the aero & tyres.
Quite hopeful that Ross Brawn & the rest of them are taking a more structured approach to achieving this than they ever did under Bernie. Would be great in a few years if we have 5/6 teams all capable of wins and podiums regularly. Much easier said than done though.
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | MERCEDES | 1:19.648 | 31 | |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:19.673 | +0.025s | 23 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:19.846 | +0.198s | 22 |
4 | 16 | Charles Leclerc | FERRARI | 1:19.884 | +0.236s | 27 |
5 | 44 | Lewis Hamilton | MERCEDES | 1:19.967 | +0.319s | 32 |
6 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:20.444 | +0.796s | 31 |
7 | 63 | George Russell | WILLIAMS MERCEDES | 1:20.529 | +0.881s | 29 |
8 | 4 | Lando Norris | MCLAREN MERCEDES | 1:20.635 | +0.987s | 26 |
9 | 55 | Carlos Sainz | FERRARI | 1:20.680 | +1.032s | 27 |
10 | 31 | Esteban Ocon | ALPINE RENAULT | 1:20.800 | +1.152s | 27 |
11 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:20.894 | +1.246s | 29 |
12 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:20.995 | +1.347s | 31 |
13 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:21.090 | +1.442s | 28 |
14 | 14 | Fernando Alonso | ALPINE RENAULT | 1:21.303 | +1.655s | 31 |
15 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:21.381 | +1.733s | 25 |
16 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:21.405 | +1.757s | 31 |
17 | 98 | Callum Ilott | ALFA ROMEO RACING FERRARI | 1:21.806 | +2.158s | 21 |
18 | 47 | Mick Schumacher | HAAS FERRARI | 1:21.939 | +2.291s | 29 |
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:22.293 | +2.645s | 29 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:24.224 | +4.576s | 29 |
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 1:19.837 | 33 | |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:19.980 | +0.143s | 26 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:20.181 | +0.344s | 28 |
4 | 55 | Carlos Sainz | FERRARI | 1:20.197 | +0.360s | 33 |
5 | 14 | Fernando Alonso | ALPINE RENAULT | 1:20.220 | +0.383s | 32 |
6 | 31 | Esteban Ocon | ALPINE RENAULT | 1:20.235 | +0.398s | 31 |
7 | 16 | Charles Leclerc | FERRARI | 1:20.360 | +0.523s | 33 |
8 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:20.418 | +0.581s | 31 |
9 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:20.427 | +0.590s | 31 |
10 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:20.516 | +0.679s | 28 |
11 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:20.558 | +0.721s | 34 |
12 | 4 | Lando Norris | MCLAREN MERCEDES | 1:20.757 | +0.920s | 28 |
13 | 63 | George Russell | WILLIAMS MERCEDES | 1:20.976 | +1.139s | 32 |
14 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:21.053 | +1.216s | 33 |
15 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:21.074 | +1.237s | 32 |
16 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:21.225 | +1.388s | 22 |
17 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:21.238 | +1.401s | 32 |
18 | 47 | Mick Schumacher | HAAS FERRARI | 1:21.537 | +1.700s | 29 |
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:21.855 | +2.018s | 31 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:22.638 | +2.801s | 28 |
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:18.489 | 21 | |
2 | 44 | Lewis Hamilton | MERCEDES | 1:18.725 | +0.236s | 21 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:18.820 | +0.331s | 19 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:18.840 | +0.351s | 24 |
5 | 31 | Esteban Ocon | ALPINE RENAULT | 1:18.860 | +0.371s | 19 |
6 | 16 | Charles Leclerc | FERRARI | 1:19.001 | +0.512s | 23 |
7 | 55 | Carlos Sainz | FERRARI | 1:19.050 | +0.561s | 24 |
8 | 4 | Lando Norris | MCLAREN MERCEDES | 1:19.272 | +0.783s | 18 |
9 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:19.374 | +0.885s | 25 |
10 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:19.415 | +0.926s | 25 |
11 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:19.485 | +0.996s | 25 |
12 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:19.582 | +1.093s | 19 |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:19.588 | +1.099s | 23 |
14 | 14 | Fernando Alonso | ALPINE RENAULT | 1:19.949 | +1.460s | 20 |
15 | 47 | Mick Schumacher | HAAS FERRARI | 1:20.033 | +1.544s | 21 |
16 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:20.090 | +1.601s | 17 |
17 | 63 | George Russell | WILLIAMS MERCEDES | 1:20.127 | +1.638s | 18 |
18 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:20.214 | +1.725s | 21 |
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:20.681 | +2.192s | 19 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:20.690 | +2.201s | 20 |
You would like to think so, Q3 looks a definiteI wonder if that alpine pace is real
They kind of were though, if Max didn’t go wide on his first run he’s on pole right now.Bottas leads a Mercedes 1-2. Boy did he need that. In the end Red Bull weren't that close, albeit in tricky conditions.
Well no, he'd have been considerably slower if he hadn't cheated.They kind of were though, if Max didn’t go wide on his first run he’s on pole right now.
If anything I would say hoing slightly off made him slower. Don't think theres much in the cars. Just depends on the wind when you do your timed lap. Looks like it can swing you half a second if you get bad wind conditions on your flying lap. Bottas only car to go faster in q3 just shows you.Well no, he'd have been considerably slower if he hadn't cheated.
yes, he lost time when he went wide.If anything I would say hoing slightly off made him slower. Don't think theres much in the cars. Just depends on the wind when you do your timed lap. Looks like it can swing you half a second if you get bad wind conditions on your flying lap. Bottas only car to go faster in q3 just shows you.
POS | DRIVER | Q1 | Q2 | Q3 |
---|