Rio Olympics 2016

Mrs Smoker

Full Member
Joined
Aug 24, 2011
Messages
25,940
Location
In garden with Maurice
Supports
Panthère du Ndé
Expanded Medal Table, August 14th
01 ) 26 - 21 - 22 / 11 - 15 - 10 • 069 105 • United States
02 ) 15 - 16 - 07 / 12 - 09 - 09 • 038 068 • Great Britain
03 ) 15 - 13 - 17 / 12 - 11 - 08 • 045 076 • China
04 ) 09 - 11 - 10 / 07 - 07 - 05 • 030 049 • Russia
05 ) 08 - 05 - 04 / 07 - 12 - 08 • 017 044 • Germany
06 ) 07 - 08 - 07 / 04 - 08 - 06 • 022 040 • France
07 ) 07 - 08 - 06 / 07 - 05 - 14 • 021 047 • Italy
08 ) 07 - 04 - 15 / 07 - 07 - 06 • 026 046 • Japan
09 ) 06 - 07 - 09 / 07 - 15 - 05 • 022 049 • Australia
10 ) 06 - 03 - 05 / 01 - 05 - 02 • 014 022 • Republic of Korea
11 ) 05 - 03 - 04 / 01 - 03 - 01 • 012 017 • Hungary
12 ) 04 - 02 - 03 / 05 - 04 - 04 • 009 022 • Netherlands
13 ) 03 - 00 - 02 / 04 - 08 - 02 • 005 019 • Spain
14 ) 02 - 06 - 00 / 06 - 02 - 03 • 008 019 • New Zealand
15 ) 02 - 02 - 09 / 04 - 07 - 03 • 013 027 • Canada
16 ) 02 - 02 - 04 / 02 - 02 - 00 • 008 012 • Kazakhstan
17 ) 02 - 02 - 00 / 04 - 00 - 02 • 004 010 • Colombia
18 ) 02 - 01 - 02 / 01 - 01 - 02 • 005 009 • Switzerland
19 ) 02 - 01 - 01 / 02 - 01 - 00 • 004 007 • Thailand
20 ) 02 - 01 - 01 / 02 - 00 - 01 • 004 007 • Belgium
21 ) 02 - 01 - 00 / 00 - 01 - 00 • 003 004 • Croatia
22 ) 02 - 00 - 01 / 01 - 00 - 01 • 003 005 • Iran
23 ) 02 - 00 - 01 / 01 - 00 - 00 • 003 004 • Jamaica
24 ) 01 - 05 - 01 / 03 - 03 - 01 • 007 014 • South Africa
25 ) 01 - 04 - 01 / 00 - 04 - 01 • 006 011 • Sweden
26 ) 01 - 03 - 03 / 00 - 02 - 02 • 007 011 • Denmark
27 ) 01 - 03 - 02 / 01 - 00 - 01 • 006 008 • DPR Korea
28 ) 01 - 02 - 03 / 01 - 08 - 05 • 006 020 • Brazil
29 ) 01 - 02 - 01 / 01 - 04 - 03 • 004 012 • Belarus
30 ) 01 - 02 - 00 / 01 - 02 - 00 • 003 006 • Kenya
31 ) 01 - 01 - 02 / 02 - 02 - 04 • 004 012 • Poland
32 ) 01 - 01 - 02 / 00 - 03 - 00 • 004 007 • Romania
33 ) 01 - 01 - 01 / 00 - 04 - 01 • 003 008 • Cuba
34 ) 01 - 01 - 01 / 00 - 01 - 01 • 003 005 • Slovenia
35 ) 01 - 01 - 00 / 02 - 01 - 00 • 002 005 • Slovakia
36 ) 01 - 01 - 00 / 00 - 01 - 00 • 002 003 • Vietnam
37 ) 01 - 01 - 00 / 00 - 00 - 01 • 002 003 • Argentina
38 ) 01 - 00 - 05 / 03 - 00 - 00 • 006 009 • Czech Republic
39 ) 01 - 00 - 03 / 02 - 00 - 00 • 004 006 • Ethiopia
40 ) 01 - 00 - 03 / 00 - 01 - 00 • 004 005 • Uzbekistan
41 ) 01 - 00 - 02 / 00 - 04 - 00 • 003 007 • Taipei
42 ) 01 - 00 - 01 / 01 - 01 - 01 • 002 005 • Greece
43 ) 01 - 00 - 01 / 00 - 00 - 00 • 002 002 • Independent Olympic Athletes
44 ) 01 - 00 - 00 / 00 - 02 - 00 • 001 003 • Singapore
45 ) 01 - 00 - 00 / 00 - 00 - 00 • 001 001 • Fiji
45 ) 01 - 00 - 00 / 00 - 00 - 00 • 001 001 • Kosovo
45 ) 01 - 00 - 00 / 00 - 00 - 00 • 001 001 • Puerto Rico
48 ) 00 - 03 - 01 / 03 - 06 - 03 • 004 016 • Ukraine
49 ) 00 - 02 - 00 / 00 - 02 - 00 • 002 004 • Azerbaijan
50 ) 00 - 02 - 00 / 00 - 00 - 01 • 002 003 • Indonesia
51 ) 00 - 01 - 02 / 00 - 00 - 00 • 003 003 • Lithuania
52 ) 00 - 01 - 01 / 00 - 02 - 01 • 002 005 • Georgia
53 ) 00 - 01 - 00 / 00 - 02 - 00 • 001 003 • Mongolia
54 ) 00 - 01 - 00 / 00 - 01 - 00 • 001 002 • Malaysia
54 ) 00 - 01 - 00 / 00 - 01 - 00 • 001 002 • Turkey
56 ) 00 - 01 - 00 / 00 - 00 - 01 • 001 002 • Bahrain
56 ) 00 - 01 - 00 / 00 - 00 - 01 • 001 002 • Ireland
56 ) 00 - 01 - 00 / 00 - 00 - 01 • 001 002 • Venezuela
59 ) 00 - 01 - 00 / 00 - 00 - 00 • 001 001 • Grenada
59 ) 00 - 01 - 00 / 00 - 00 - 00 • 001 001 • Philippines
61 ) 00 - 00 - 03 / 00 - 00 - 00 • 003 003 • Norway
62 ) 00 - 00 - 02 / 01 - 04 - 00 • 002 007 • Egypt
63 ) 00 - 00 - 02 / 00 - 02 - 00 • 002 004 • Israel
64 ) 00 - 00 - 01 / 02 - 01 - 00 • 001 004 • Estonia
65 ) 00 - 00 - 01 / 00 - 01 - 01 • 001 003 • Portugal
65 ) 00 - 00 - 01 / 00 - 01 - 01 • 001 003 • Tunisia
67 ) 00 - 00 - 01 / 00 - 01 - 00 • 001 002 • Kyrgyzstan
68 ) 00 - 00 - 01 / 00 - 00 - 00 • 001 001 • United Arab Emirates
69 ) 00 - 00 - 00 / 03 - 00 - 01 • 000 004 • India
70 ) 00 - 00 - 00 / 02 - 05 - 01 • 000 008 • Mexico
71 ) 00 - 00 - 00 / 02 - 00 - 00 • 000 002 • Latvia
72 ) 00 - 00 - 00 / 01 - 01 - 00 • 000 002 • Ecuador
73 ) 00 - 00 - 00 / 01 - 00 - 01 • 000 002 • Côte d'Ivoire
73 ) 00 - 00 - 00 / 01 - 00 - 01 • 000 002 • Dominican Republic
73 ) 00 - 00 - 00 / 01 - 00 - 01 • 000 002 • Trinidad and Tobago
76 ) 00 - 00 - 00 / 00 - 04 - 02 • 000 006 • Austria
 
Mrs Smokers August 15 Finals Schedule

Mrs Smoker

Full Member
Joined
Aug 24, 2011
Messages
25,940
Location
In garden with Maurice
Supports
Panthère du Ndé
Expanded Medal Table (rest), August 14th
77 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 001 • Armenia
77 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 001 • Botswana
77 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 001 • Moldova
77 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 001 • Nigeria
81 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Albania
81 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Iceland
81 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Papua New Guinea
81 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Uganda
81 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Uruguay
81 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Zimbabwe

Today's Finals, August 15th
14:00 Swimming Women's 10km
15:00 Equestrian Dressage Individual Grand Prix Freestyle
15:40 Athletics Women's Hammer Throw Final
16:15 Athletics Women's 3000m Steeplechase Final
18:05 Sailing Laser Radial women Medal Race
19:00 Artistic Gymnastics Men's Rings Final
19:05 Sailing Laser Men Medal Race
19:54 Artistic Gymnastics Men's Vault Final
20:46 Artistic Gymnastics Women's Balance Beam Final
22:00 Wrestling Men's Greco-Roman 85 kg and Men's Greco-Roman 130 kg (from Bronze Medal match 1 of 85 kg - one fight after another)
22:23 Cycling Track Men's Omnium Points Race (final omnium race)
00:00 Weightlifting Men's 105kg Group A
00:15 Boxing Men's Heavy (91kg) Final Bout
01:35 Athletics Men's Pole Vault Final
03:25 Athletics Men's 800m Final
03:45 Athletics Women's 400m Final

All times CET ------ BST -1, ET -6, PT -9, Rio -5, Moscow +1, India +3.5, China +6, Japan +7
 

Lurpak99

Buttered up
Joined
Jan 31, 2016
Messages
2,399
Location
Denmark
Phelps doesnt swim the 800m either.

Those are completely different disciplines. Now compare the 100m and 200m butterfly, basically similar..throw in the 200m freestyle,and medals galore.
I know it's impossible to do all the running disciplines, or at least win them all, I wasn't being serious. ;)
 

K2K

Full Member
Joined
Jun 7, 2015
Messages
18,367
Location
"Can Manchester United score? They always score"
I know it's impossible to do all the running disciplines, or at least win them all, I wasn't being serious. ;)
You never on the internet.

I have read some crazy opinions at times.

I am not taking anything away from Phelps, the greatest swimmer since Spitz, but Bolt has a 100% record in Olympic games, thats quite impressive in its own right.
 

Rado_N

Yaaas Broncos!
Joined
Apr 6, 2009
Messages
111,136
Location
Manchester
Are Jamaica the favourites for the Men's 4x100M relay title?
Yea, which will give Bolt his 'triple triple'.

Imagine if another runner drops the baton. Imagine being the most hated Jamaican athlete since the guy who tripped up the sprinter at the start of Cool Runnings.
 

Lennon7

nipple flasher and door destroyer
Joined
May 8, 2013
Messages
10,475
Location
M5
Christ, I'm meant to have lunch with an old contact tomorrow. We do it once a quarter and it generally goes on to 7-8pm...
Hopefully you were in good form then mate :lol:
 

Sylar

Full Member
Joined
May 15, 2007
Messages
40,483
Yea, which will give Bolt his 'triple triple'.

Imagine if another runner drops the baton. Imagine being the most hated Jamaican athlete since the guy who tripped up the sprinter at the start of Cool Runnings.
:lol:


Also great stuff @Mrs Smoker
 

Gio

★★★★★★★★
Joined
Jan 25, 2001
Messages
20,336
Location
Bonnie Scotland
Supports
Rangers
Seem to remember races where they would have 4 or 5 total false starts (not by one runner) before getting the race off. Some of them rumored to be intentional to throw others off their game. Like many rules this one was put in place to stop the abuse.
It was more to do with TV dictating the schedule. I liked the old rule, but then you look back at the 1996 Olympics 100m final and the number of false starts is ridiculous.
 

Nick 0208 Ldn

News 24
Joined
Mar 10, 2004
Messages
23,721
Charlotte and Valegro move into the Gold medal position with just four riders remaining. *fingers crossed*

It looked like there was possibly a tear at the end.

Carl Hester (who happens to train the rest of the team) did well too, and is presently in contention for a Bronze.
 
Last edited:

jojojo

JoJoJoJoJoJoJo
Staff
Joined
Aug 18, 2007
Messages
38,289
Location
Welcome to Manchester reception committee
Last Olympics, on one of the boards someone posted a comment about how he'd "even enjoyed the horse-dancing competition". I laughed at the time but it must have lodged in my brain.

I was giving a friend and her daughter a lift in the car the other day. I put the Radio5 on and my friend asked, "what are they talking about?".
Without thinking, I replied with, "It sounds like the horse dancing."
To which an indignant 6 year old voice emerges from the back, "it's called dressage."
:smirk:
 

U99ted

Full Member
Joined
Jan 1, 2013
Messages
2,351
Last Olympics, on one of the boards someone posted a comment about how he'd "even enjoyed the horse-dancing competition". I laughed at the time but it must have lodged in my brain.

I was giving a friend and her daughter a lift in the car the other day. I put the Radio5 on and my friend asked, "what are they talking about?".
Without thinking, I replied with, "It sounds like the horse dancing."
To which an indignant 6 year old voice emerges from the back, "it's called dressage."
:smirk:
Gold in horse dancing :p

Clear of China in 2nd now.
 

Nick 0208 Ldn

News 24
Joined
Mar 10, 2004
Messages
23,721
And it's Gold for GB!

Probably the last time we'll see Valegro at the Olympics, so a fine way to exit the Games arena.
 

ivaldo

Mediocre Horse Whisperer, s'up wid chew?
Joined
Nov 15, 2012
Messages
28,699
Gold in horse dancing :p

Clear of China in 2nd now.
It's just the worst thing to watch, apart from liking horses, I can't find a single thing enjoyable about it.
 

Sylar

Full Member
Joined
May 15, 2007
Messages
40,483
Dressage seems rather dull to be honest.

But its the beauty of the Olympics. Variety of sports and disciplines.
Exactly. Though it helps when your own country is doing well in it.
 

Mark_GrumpyLion

Full Member
Joined
Oct 7, 2014
Messages
4,410
Location
One ocean away from Old Trafford.
I notice that you post a lot in the cycling thread. Chris Hoy claimed that Wiggins is the greatest cyclist of all time because of his success in a range of different disciplines. What is your take on that?
The GOAT in cycling is Eddy Merckx.
Agreed. But only just. I'm not very much into track cycling, but his ability to do both is uncanny. But you just can't beat Eddy.
 

Sylar

Full Member
Joined
May 15, 2007
Messages
40,483
Smashed her PB with her last throw. It's funny how they seem to know as soon as it's left their hands.
The polish girl was jumping and screaming as soon as it left her hand.
Sophie just put her hand up and smiled.
 

Dan

Joined
Mar 2, 2009
Messages
14,357
Simone Biles not going to win the gold on the beam. The Dutch girl nailed it.
 

Ixion

Full Member
Joined
Apr 11, 2003
Messages
15,275
Shame about Biles but getting a medal even after that huge stumble shows how good the rest of her performance was.